Fabrikant-profiel
Chain Drug Consortium, LLC
Farmaceutisch bedrijf2 producten gevolgd
2
producten gevolgd
48.108
totaal meldingen
64
recalls geregistreerd
67,6%
ernstig algeheel
Producten
2 van 2 getoond
| Product | Goedgekeurd | Meldingen ↓ | Top signaal | Recalls |
|---|---|---|---|---|
| — | 46.895 | pemphigus | 64 | |
| — | 1.213 | branderig gevoel in vulva en vagina | 0 |
Recall-geschiedenis · 50 geregistreerd
| Datum | Klasse | Reden | Bedrijf |
|---|---|---|---|
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mei 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 19 dec 2025 | II | Failed Disintegration Specifications: above the time expected. | Sato Pharmaceutical Co., Ltd |
| 2 dec 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dec 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dec 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dec 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dec 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dec 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dec 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 23 jun 2022 | II | CGMP Deviations: product held outside appropriate storage temperature conditions. | Family Dollar Stores, Llc. |
| 26 jan 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 jan 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 jan 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 jan 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 jan 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 24 jan 2022 | II | cGMP deviations | Ultra Seal Corporation |
| 24 jan 2022 | II | cGMP deviations | Ultra Seal Corporation |
| 28 mei 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28 mei 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28 mei 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28 mei 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 6 nov 2018 | II | Presence of foreign substance: Product found to contain metal particles. | L. Perrigo Company |
| 7 mei 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| 7 mei 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| 30 mrt 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 30 mrt 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 30 mrt 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 16 apr 2015 | II | Products failed the Antimicrobial Effectiveness Test. | Tarmac Products, Inc. |
Class I = redelijke kans op ernstige schade · Class II = tijdelijk of omkeerbaar · Class III = onwaarschijnlijk schadelijk.
Registratiestatus
Sommige producten van Chain Drug Consortium, LLC zijn niet FDA-geregistreerd voor humaan gebruik. Voor ongeregistreerde stoffen (peptiden, SARMs zonder humane registratie) bestaat geen legitieme leverancier voor humaan gebruik. Het ontbreken van een inkooproute is de veiligheidsinformatie.