Fabrikant-profiel
Bryant Ranch Prepack
Farmaceutisch bedrijf88 producten gevolgd
88
producten gevolgd
4.705.846
totaal meldingen
788
recalls geregistreerd
68,5%
ernstig algeheel
Producten
88 van 88 getoond
| Product | Goedgekeurd | Meldingen ↓ | Top signaal | Recalls |
|---|---|---|---|---|
| 1983 | 393.086 | hartfalen met longoedeem | 14 | |
| 1953 | 374.035 | sinusitis | 2 | |
| 2000 | 359.779 | Medicijn niet effectief voor goedgekeurde indicatie | 25 | |
| 2004 | 267.198 | Ontwenningssyndroom | 10 | |
| 1996 | 243.012 | diabetes type 2 | 65 | |
| — | 195.098 | chronische nierziekte | 17 | |
| 1997 | 188.609 | diabetes type 2 | 12 | |
| 2007 | 181.371 | Chemische brandwond van de huid | 4 | |
| 1984 | 153.758 | jicht | 7 | |
| 1981 | 133.343 | Bradycardie | 5 | |
| 1995 | 131.745 | transplantaatafwijzing | 9 | |
| 2002 | 129.920 | serotoninesyndroom | 11 | |
| 1993 | 129.795 | serotoninesyndroom | 0 | |
| 2002 | 124.895 | serotoninesyndroom | 1 | |
| 1982 | 112.882 | multipel myeloom | 19 | |
| — | 99.522 | astma | 1 | |
| 1983 | 95.444 | Leerstoornis | 22 | |
| 1992 | 83.951 | atriumfibrilleren | 27 | |
| 1954 | 70.807 | Economisch probleem | 7 | |
| 1996 | 61.926 | terugval multiple sclerose | 4 | |
| 1996 | 60.482 | terugval multiple sclerose | 4 | |
| 1994 | 60.122 | verlaagd bloedglucose | 14 | |
| — | 60.053 | atriumfibrilleren | 0 | |
| — | 55.871 | Leerstoornis | 14 | |
| 1981 | 49.201 | voltooide zelfmoord | 24 | |
| 1955 | 47.736 | Verbetering van reeds bestaande aandoening | 47 | |
| 2011 | 46.910 | Virale mutatie geïdentificeerd | 5 | |
| 2001 | 44.739 | Verbetering van reeds bestaande aandoening | 46 | |
| 2012 | 37.628 | urine-incontinentie | 0 | |
| 1981 | 37.190 | voltooide zelfmoord | 0 | |
| 1972 | 37.185 | chronische nierziekte | 44 | |
| — | 34.483 | Verbetering van reeds bestaande aandoening | 12 | |
| 1982 | 34.050 | atriumfibrilleren | 15 | |
| 1972 | 33.218 | chronische nierziekte | 11 | |
| 2007 | 33.035 | Bradycardie | 7 | |
| 1994 | 25.624 | Vochtophoping | 6 | |
| 1984 | 24.178 | lage bloedsuiker | 4 | |
| 1974 | 22.513 | Stoornis in temperatuurregulatie | 100 | |
| 1999 | 21.059 | uitgezaaide borstkanker | 2 | |
| 1999 | 20.653 | glioblastoom | 0 | |
| 1989 | 19.859 | verworven lipodystrofie | 0 | |
| 1991 | 19.328 | Oogpijn | 17 | |
| 1967 | 18.910 | overgevoeligheid voor medicijn | 14 | |
| 1997 | 18.237 | Restless legs syndroom | 13 | |
| 1992 | 16.314 | accidentele vergiftiging | 0 | |
| 1952 | 15.902 | Paradoxale reactie op medicijn | 3 | |
| 2004 | 15.305 | verhoogde triglyceriden in het bloed | 3 | |
| — | 13.982 | migraine | 0 | |
| 2003 | 13.824 | dementie | 7 | |
| — | 13.716 | voedselallergie | 0 | |
| 1964 | 13.177 | chronische nierziekte | 0 | |
| 1984 | 12.988 | baby met laag geboortegewicht | 20 | |
| 1973 | 12.193 | roodheid | 17 | |
| 1991 | 11.134 | Vasculitis | 4 | |
| 1973 | 11.040 | ernstige nierziekte | 0 | |
| — | 10.538 | migraine | 0 | |
| 1994 | 10.007 | Huidkloofjes | 23 | |
| — | 8.434 | verhoogde intraoculaire druk | 0 | |
| 1995 | 7.843 | neurologische complicatie na narcose | 3 | |
| — | 7.700 | doodgeboorte | 1 | |
| 1993 | 7.469 | amaurosis fugax | 4 | |
| 1997 | 7.285 | hypoglykemisch coma | 2 | |
| 2005 | 7.280 | Beginnende slapeloosheid | 0 | |
| — | 7.035 | chronische nierziekte | 0 | |
| 1993 | 6.619 | psoriasis | 6 | |
| 1991 | 6.351 | chronische nierziekte | 3 | |
| 1992 | 6.276 | Perforatie van een duodenale zweer | 2 | |
| — | 6.066 | perifeer oedeem | 0 | |
| 1985 | 5.377 | restant van product aanwezig | 2 | |
| — | 5.103 | verlengde QRS-complex op ECG | 2 | |
| 1996 | 4.791 | verlies van gevoel | 0 | |
| 1984 | 4.229 | amaurosis fugax | 0 | |
| 2001 | 4.152 | tic | 0 | |
| — | 4.056 | diabetes type 2 | 0 | |
| 1941 | 3.863 | longvaatontsteking | 2 | |
| 1995 | 3.794 | hypoglykemisch coma | 4 | |
| 1959 | 3.533 | Ademhalingsstilstand | 4 | |
| — | 3.478 | Spierletsel | 6 | |
| 1997 | 3.404 | afwijkend volledig bloedbeeld | 1 | |
| 1984 | 3.286 | Glazige troebelingen | 5 | |
| 2001 | 3.156 | complicatie van sedatie | 2 | |
| — | 2.853 | verstopping | 0 | |
| 1973 | 2.245 | Huidzweer | 1 | |
| — | 2.169 | duizeligheid | 0 | |
| 2001 | 1.632 | complicatie van sedatie | 0 | |
| 1958 | 1.575 | nefrogene anemie | 0 | |
| 1979 | 1.448 | keelontsteking | 0 | |
| — | 784 | mondontsteking | 0 |
Recall-geschiedenis · 50 geregistreerd
| Datum | Klasse | Reden | Bedrijf |
|---|---|---|---|
| 2 jun 2026 | III | Presence of foreign substance | ANI Pharmaceuticals, Inc. |
| 29 mei 2026 | II | Failed Dissolution Specifications: During 12-month long-term stability testing, subject lot was out of specification (low) for stage 3 dissolution at the 24-hour timepoint. | Golden State Medical Supply Inc. |
| 27 mei 2026 | II | Failed Dissolution Specifications: during 12M LT stability testing OOS low for Stage 3 dissolution at the 24-hour timepoint. | Lannett Company Inc. |
| 29 apr 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| 29 apr 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| 9 apr 2026 | II | Failed Capsule Specifications: Out of specification results obtained during routine stability testing for Loss on Drying of Capsule Shells. | The Harvard Drug Group LLC |
| 20 mrt 2026 | II | CGMP Deviations; presence of N-nitroso-Furosemide (NNF) above the recommended intake limit. | Leading Pharma, LLC |
| 10 jan 2026 | II | Presence of Foreign Substance | Graviti Pharmaceuticals Private Limited |
| 26 nov 2025 | III | Failed Impurities/Degradation: Out of Specification results for Total Impurities and for Assay. | SUN PHARMACEUTICAL INDUSTRIES INC |
| 18 nov 2025 | III | Cross Contamination with Other Products | Glenmark Pharmaceuticals Inc., USA |
| 20 okt 2025 | II | Failed Dissolution Specifications | Golden State Medical Supply Inc. |
| 10 okt 2025 | II | Failed Dissolution Specifications | Lannett Company Inc. |
| 10 okt 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| 10 okt 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| 19 sep 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19 sep 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19 sep 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19 sep 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 3 sep 2025 | II | Failed Impurities/Degradation Specifications | Glenmark Pharmaceuticals Inc., USA |
| 19 jun 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| 19 jun 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| 27 mei 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| 27 mei 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| 22 apr 2025 | II | CGMP Deviations - products manufactured in a shared facility with Ezetimibe tablets. | RemedyRePack Inc. |
| 18 apr 2025 | II | cGMP Deviations | Preferred Pharmaceuticals, Inc. |
| 24 mrt 2025 | II | CGMP Deviations | RemedyRepack Inc. |
| 17 mrt 2025 | II | Failed dissolution specifications: lower than specifications | BIOCON PHARMA INC |
| 13 mrt 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mrt 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mrt 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mrt 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mrt 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mrt 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mrt 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 4 mrt 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| 4 mrt 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| 17 feb 2025 | II | Defective Delivery System: Leakage observed after oral solution was repackaged into unit-dose syringes. | Safecor Health, LLC |
| 27 dec 2024 | II | Presence of Particulate Matter: A market complaint was received of a glass piece in the vial. | Eugia US LLC |
| 17 dec 2024 | II | Failed Dissolution Specifications: | Amerisource Health Services LLC |
| 6 dec 2024 | II | CGMP Deviations: Presence of Nitrosamine Drug Substance Related Impurity (NDSRI), N-Nitroso Nebivolol above acceptable intake (AI) limit. | Aurobindo Pharma USA Inc |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 31 okt 2024 | II | Defective Delivery System: The product does not meet predetermined specifications for Coldflow (adhesive). | Noven Pharmaceuticals Inc |
| 24 sep 2024 | II | Presence of Foreign Tablets/Capsules: A Carbamazepine Extended-Release 400 mg tablet was found in a 1000-count bottle of Atorvastatin Calcium Tablets, USP 40 mg. | Nivagen Pharmaceuticals Inc |
| 31 jul 2024 | II | Presence of Foreign Tablets; 3 fused tablets of Metformin ER 500 mg were found in bottle of Gabapentin Tablets | Granules Pharmaceuticals Inc. |
| 26 jul 2024 | II | Presence of Particulate Matter: Complaint received of a glass particle in the vial. | Eugia US LLC |
Class I = redelijke kans op ernstige schade · Class II = tijdelijk of omkeerbaar · Class III = onwaarschijnlijk schadelijk.
Registratiestatus
Sommige producten van Bryant Ranch Prepack zijn niet FDA-geregistreerd voor humaan gebruik. Voor ongeregistreerde stoffen (peptiden, SARMs zonder humane registratie) bestaat geen legitieme leverancier voor humaan gebruik. Het ontbreken van een inkooproute is de veiligheidsinformatie.