Profil du fabricant
Chain Drug Consortium, LLC
Société pharmaceutique2 produits suivis
2
produits suivis
48 108
total des notifications
64
rappels enregistrés
67,6%
graves au total
Produits
affichage de 2 sur 2
| Produit | Approuvé | Notifications ↓ | Signal principal | Rappels |
|---|---|---|---|---|
| — | 46 895 | Pemphigus | 64 | |
| — | 1 213 | Sensation de brûlure vulvo-vaginale | 0 |
Historique des rappels · 50 enregistrés
| Date | Classe | Motif | Fabricant |
|---|---|---|---|
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 19 déc. 2025 | II | Failed Disintegration Specifications: above the time expected. | Sato Pharmaceutical Co., Ltd |
| 2 déc. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 déc. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 déc. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 déc. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 déc. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 déc. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 déc. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 23 juin 2022 | II | CGMP Deviations: product held outside appropriate storage temperature conditions. | Family Dollar Stores, Llc. |
| 26 janv. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 janv. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 janv. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 janv. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 janv. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 24 janv. 2022 | II | cGMP deviations | Ultra Seal Corporation |
| 24 janv. 2022 | II | cGMP deviations | Ultra Seal Corporation |
| 28 mai 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28 mai 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28 mai 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28 mai 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 6 nov. 2018 | II | Presence of foreign substance: Product found to contain metal particles. | L. Perrigo Company |
| 7 mai 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| 7 mai 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| 30 mars 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 30 mars 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 30 mars 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 16 avr. 2015 | II | Products failed the Antimicrobial Effectiveness Test. | Tarmac Products, Inc. |
Classe I = probabilité raisonnable de préjudice grave · Classe II = temporaire ou réversible · Classe III = peu susceptible de causer un préjudice.
Statut d'enregistrement
Certains produits de Chain Drug Consortium, LLC ne sont pas enregistrés auprès de la FDA pour un usage humain. Pour les substances non enregistrées (peptides, SARMs sans enregistrement humain), aucun fournisseur légitime à usage humain n'existe. L'absence de filière d'approvisionnement est l'information de sécurité.