Profil du fabricant
Bryant Ranch Prepack
Société pharmaceutique88 produits suivis
88
produits suivis
4 705 846
total des notifications
788
rappels enregistrés
68,5%
graves au total
Produits
affichage de 88 sur 88
| Produit | Approuvé | Notifications ↓ | Signal principal | Rappels |
|---|---|---|---|---|
| 1983 | 393 086 | Insuffisance cardiaque congestive | 14 | |
| 1953 | 374 035 | Sinusite | 2 | |
| 2000 | 359 779 | Médicament inefficace pour une indication non approuvée | 25 | |
| 2004 | 267 198 | Syndrome de sevrage | 10 | |
| 1996 | 243 012 | Diabète de type 2 | 65 | |
| — | 195 098 | Maladie rénale chronique | 17 | |
| 1997 | 188 609 | Diabète de type 2 | 12 | |
| 2007 | 181 371 | Brûlure chimique de la peau | 4 | |
| 1984 | 153 758 | Goutte | 7 | |
| 1981 | 133 343 | Bradycardie | 5 | |
| 1995 | 131 745 | rejet de greffe | 9 | |
| 2002 | 129 920 | syndrome sérotoninergique | 11 | |
| 1993 | 129 795 | syndrome sérotoninergique | 0 | |
| 2002 | 124 895 | syndrome sérotoninergique | 1 | |
| 1982 | 112 882 | Myélome à plasmocytes | 19 | |
| — | 99 522 | Asthme | 1 | |
| 1983 | 95 444 | Trouble de l'apprentissage | 22 | |
| 1992 | 83 951 | Fibrillation auriculaire | 27 | |
| 1954 | 70 807 | Problème économique | 7 | |
| 1996 | 61 926 | Poussée de sclérose en plaques | 4 | |
| 1996 | 60 482 | Poussée de sclérose en plaques | 4 | |
| 1994 | 60 122 | Diminution du glucose sanguin | 14 | |
| — | 60 053 | Fibrillation auriculaire | 0 | |
| — | 55 871 | Trouble de l'apprentissage | 14 | |
| 1981 | 49 201 | Suicide accompli | 24 | |
| 1955 | 47 736 | Condition préexistante améliorée | 47 | |
| 2011 | 46 910 | Mutation virale identifiée | 5 | |
| 2001 | 44 739 | Condition préexistante améliorée | 46 | |
| 2012 | 37 628 | incontinence urinaire | 0 | |
| 1981 | 37 190 | Suicide accompli | 0 | |
| 1972 | 37 185 | Maladie rénale chronique | 44 | |
| — | 34 483 | Condition préexistante améliorée | 12 | |
| 1982 | 34 050 | Fibrillation auriculaire | 15 | |
| 1972 | 33 218 | Maladie rénale chronique | 11 | |
| 2007 | 33 035 | Bradycardie | 7 | |
| 1994 | 25 624 | Rétention hydrique | 6 | |
| 1984 | 24 178 | Hypoglycémie | 4 | |
| 1974 | 22 513 | Trouble de la régulation de la température | 100 | |
| 1999 | 21 059 | cancer du sein métastatique | 2 | |
| 1999 | 20 653 | Glioblastome | 0 | |
| 1989 | 19 859 | Lipodystrophie acquise | 0 | |
| 1991 | 19 328 | Douleur oculaire | 17 | |
| 1967 | 18 910 | Hypersensibilité médicamenteuse | 14 | |
| 1997 | 18 237 | Syndrome des jambes sans repos | 13 | |
| 1992 | 16 314 | Intoxication accidentelle | 0 | |
| 1952 | 15 902 | réaction médicamenteuse paradoxale | 3 | |
| 2004 | 15 305 | Triglycérides sanguins augmentés | 3 | |
| — | 13 982 | Migraine | 0 | |
| 2003 | 13 824 | Démence | 7 | |
| — | 13 716 | Allergie alimentaire | 0 | |
| 1964 | 13 177 | Maladie rénale chronique | 0 | |
| 1984 | 12 988 | bébé de faible poids à la naissance | 20 | |
| 1973 | 12 193 | Rougeur | 17 | |
| 1991 | 11 134 | Vascularite | 4 | |
| 1973 | 11 040 | Insuffisance rénale terminale | 0 | |
| — | 10 538 | Migraine | 0 | |
| 1994 | 10 007 | Fissures cutanées | 23 | |
| — | 8 434 | augmentation de la pression intraoculaire | 0 | |
| 1995 | 7 843 | Complication neurologique de l'anesthésie | 3 | |
| — | 7 700 | Mort-né | 1 | |
| 1993 | 7 469 | Amaurose fugace | 4 | |
| 1997 | 7 285 | coma hypoglycémique | 2 | |
| 2005 | 7 280 | Insomnie initiale | 0 | |
| — | 7 035 | Maladie rénale chronique | 0 | |
| 1993 | 6 619 | Psoriasis | 6 | |
| 1991 | 6 351 | Maladie rénale chronique | 3 | |
| 1992 | 6 276 | Perforation d'ulcère duodénal | 2 | |
| — | 6 066 | Œdème périphérique | 0 | |
| 1985 | 5 377 | résidu de produit présent | 2 | |
| — | 5 103 | Allongement du complexe QRS à l'électrocardiogramme | 2 | |
| 1996 | 4 791 | perte de sensibilité | 0 | |
| 1984 | 4 229 | Amaurose fugace | 0 | |
| 2001 | 4 152 | tic | 0 | |
| — | 4 056 | Diabète de type 2 | 0 | |
| 1941 | 3 863 | Vascularite pulmonaire | 2 | |
| 1995 | 3 794 | coma hypoglycémique | 4 | |
| 1959 | 3 533 | Arrêt respiratoire | 4 | |
| — | 3 478 | Lésion musculaire | 6 | |
| 1997 | 3 404 | Numération formule sanguine anormale | 1 | |
| 1984 | 3 286 | Corps flottants du vitré | 5 | |
| 2001 | 3 156 | Complication de sédation | 2 | |
| — | 2 853 | Constipation | 0 | |
| 1973 | 2 245 | Ulcère cutané | 1 | |
| — | 2 169 | vertige | 0 | |
| 2001 | 1 632 | Complication de sédation | 0 | |
| 1958 | 1 575 | Anémie néphrogénique | 0 | |
| 1979 | 1 448 | Pharyngite | 0 | |
| — | 784 | Stomatite | 0 |
Historique des rappels · 50 enregistrés
| Date | Classe | Motif | Fabricant |
|---|---|---|---|
| 2 juin 2026 | III | Presence of foreign substance | ANI Pharmaceuticals, Inc. |
| 29 mai 2026 | II | Failed Dissolution Specifications: During 12-month long-term stability testing, subject lot was out of specification (low) for stage 3 dissolution at the 24-hour timepoint. | Golden State Medical Supply Inc. |
| 27 mai 2026 | II | Failed Dissolution Specifications: during 12M LT stability testing OOS low for Stage 3 dissolution at the 24-hour timepoint. | Lannett Company Inc. |
| 29 avr. 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| 29 avr. 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| 9 avr. 2026 | II | Failed Capsule Specifications: Out of specification results obtained during routine stability testing for Loss on Drying of Capsule Shells. | The Harvard Drug Group LLC |
| 20 mars 2026 | II | CGMP Deviations; presence of N-nitroso-Furosemide (NNF) above the recommended intake limit. | Leading Pharma, LLC |
| 10 janv. 2026 | II | Presence of Foreign Substance | Graviti Pharmaceuticals Private Limited |
| 26 nov. 2025 | III | Failed Impurities/Degradation: Out of Specification results for Total Impurities and for Assay. | SUN PHARMACEUTICAL INDUSTRIES INC |
| 18 nov. 2025 | III | Cross Contamination with Other Products | Glenmark Pharmaceuticals Inc., USA |
| 20 oct. 2025 | II | Failed Dissolution Specifications | Golden State Medical Supply Inc. |
| 10 oct. 2025 | II | Failed Dissolution Specifications | Lannett Company Inc. |
| 10 oct. 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| 10 oct. 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| 19 sept. 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19 sept. 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19 sept. 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19 sept. 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 3 sept. 2025 | II | Failed Impurities/Degradation Specifications | Glenmark Pharmaceuticals Inc., USA |
| 19 juin 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| 19 juin 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| 27 mai 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| 27 mai 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| 22 avr. 2025 | II | CGMP Deviations - products manufactured in a shared facility with Ezetimibe tablets. | RemedyRePack Inc. |
| 18 avr. 2025 | II | cGMP Deviations | Preferred Pharmaceuticals, Inc. |
| 24 mars 2025 | II | CGMP Deviations | RemedyRepack Inc. |
| 17 mars 2025 | II | Failed dissolution specifications: lower than specifications | BIOCON PHARMA INC |
| 13 mars 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mars 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mars 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mars 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mars 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mars 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mars 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 4 mars 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| 4 mars 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| 17 févr. 2025 | II | Defective Delivery System: Leakage observed after oral solution was repackaged into unit-dose syringes. | Safecor Health, LLC |
| 27 déc. 2024 | II | Presence of Particulate Matter: A market complaint was received of a glass piece in the vial. | Eugia US LLC |
| 17 déc. 2024 | II | Failed Dissolution Specifications: | Amerisource Health Services LLC |
| 6 déc. 2024 | II | CGMP Deviations: Presence of Nitrosamine Drug Substance Related Impurity (NDSRI), N-Nitroso Nebivolol above acceptable intake (AI) limit. | Aurobindo Pharma USA Inc |
| 1 nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 31 oct. 2024 | II | Defective Delivery System: The product does not meet predetermined specifications for Coldflow (adhesive). | Noven Pharmaceuticals Inc |
| 24 sept. 2024 | II | Presence of Foreign Tablets/Capsules: A Carbamazepine Extended-Release 400 mg tablet was found in a 1000-count bottle of Atorvastatin Calcium Tablets, USP 40 mg. | Nivagen Pharmaceuticals Inc |
| 31 juil. 2024 | II | Presence of Foreign Tablets; 3 fused tablets of Metformin ER 500 mg were found in bottle of Gabapentin Tablets | Granules Pharmaceuticals Inc. |
| 26 juil. 2024 | II | Presence of Particulate Matter: Complaint received of a glass particle in the vial. | Eugia US LLC |
Classe I = probabilité raisonnable de préjudice grave · Classe II = temporaire ou réversible · Classe III = peu susceptible de causer un préjudice.
Statut d'enregistrement
Certains produits de Bryant Ranch Prepack ne sont pas enregistrés auprès de la FDA pour un usage humain. Pour les substances non enregistrées (peptides, SARMs sans enregistrement humain), aucun fournisseur légitime à usage humain n'existe. L'absence de filière d'approvisionnement est l'information de sécurité.