Perfil del fabricante
Chain Drug Consortium, LLC
Compañía farmacéutica2 productos registrados
2
productos registrados
48.108
notificaciones totales
64
retiradas registradas
67,6%
graves en total
Productos
mostrando 2 de 2
| Producto | Aprobado | Notificaciones ↓ | Señal principal | Retiradas |
|---|---|---|---|---|
| — | 46.895 | Pénfigo | 64 | |
| — | 1213 | Sensación de ardor vulvovaginal | 0 |
Historial de retiradas · 50 registradas
| Fecha | Clase | Motivo | Empresa |
|---|---|---|---|
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28 may 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 19 dic 2025 | II | Failed Disintegration Specifications: above the time expected. | Sato Pharmaceutical Co., Ltd |
| 2 dic 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dic 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dic 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dic 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dic 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dic 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2 dic 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 23 jun 2022 | II | CGMP Deviations: product held outside appropriate storage temperature conditions. | Family Dollar Stores, Llc. |
| 26 ene 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 ene 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 ene 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 ene 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26 ene 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 24 ene 2022 | II | cGMP deviations | Ultra Seal Corporation |
| 24 ene 2022 | II | cGMP deviations | Ultra Seal Corporation |
| 28 may 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28 may 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28 may 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28 may 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 6 nov 2018 | II | Presence of foreign substance: Product found to contain metal particles. | L. Perrigo Company |
| 7 may 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| 7 may 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| 30 mar 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 30 mar 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 30 mar 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 16 abr 2015 | II | Products failed the Antimicrobial Effectiveness Test. | Tarmac Products, Inc. |
Clase I = probabilidad razonable de daño grave · Clase II = temporal o reversible · Clase III = improbable que cause daño.
Estado de registro
Algunos productos de Chain Drug Consortium, LLC no están registrados por la FDA para uso humano. Para las sustancias no registradas (péptidos, SARM sin registro humano) no existe ningún proveedor legítimo para uso humano. La ausencia de una vía de aprovisionamiento es la información de seguridad.