Perfil del fabricante
Bryant Ranch Prepack
Compañía farmacéutica88 productos registrados
88
productos registrados
4.705.846
notificaciones totales
788
retiradas registradas
68,5%
graves en total
Productos
mostrando 88 de 88
| Producto | Aprobado | Notificaciones ↓ | Señal principal | Retiradas |
|---|---|---|---|---|
| 1983 | 393.086 | Insuficiencia cardíaca congestiva | 14 | |
| 1953 | 374.035 | Sinusitis | 2 | |
| 2000 | 359.779 | Falta de eficacia del fármaco para una indicación no aprobada | 25 | |
| 2004 | 267.198 | Síndrome de abstinencia | 10 | |
| 1996 | 243.012 | Diabetes mellitus tipo 2 | 65 | |
| — | 195.098 | Enfermedad renal crónica | 17 | |
| 1997 | 188.609 | Diabetes mellitus tipo 2 | 12 | |
| 2007 | 181.371 | Quemadura química de la piel | 4 | |
| 1984 | 153.758 | Gota | 7 | |
| 1981 | 133.343 | Bradicardia | 5 | |
| 1995 | 131.745 | rechazo del trasplante | 9 | |
| 2002 | 129.920 | síndrome serotoninérgico | 11 | |
| 1993 | 129.795 | síndrome serotoninérgico | 0 | |
| 2002 | 124.895 | síndrome serotoninérgico | 1 | |
| 1982 | 112.882 | Mieloma de células plasmáticas | 19 | |
| — | 99.522 | Asma | 1 | |
| 1983 | 95.444 | Dificultad de aprendizaje | 22 | |
| 1992 | 83.951 | Fibrilación auricular | 27 | |
| 1954 | 70.807 | Problema económico | 7 | |
| 1996 | 61.926 | Recaída de esclerosis múltiple | 4 | |
| 1996 | 60.482 | Recaída de esclerosis múltiple | 4 | |
| 1994 | 60.122 | Disminución de la glucosa en sangre | 14 | |
| — | 60.053 | Fibrilación auricular | 0 | |
| — | 55.871 | Dificultad de aprendizaje | 14 | |
| 1981 | 49.201 | Suicidio consumado | 24 | |
| 1955 | 47.736 | Mejora de condición preexistente | 47 | |
| 2011 | 46.910 | Mutación viral identificada | 5 | |
| 2001 | 44.739 | Mejora de condición preexistente | 46 | |
| 2012 | 37.628 | Incontinencia urinaria | 0 | |
| 1981 | 37.190 | Suicidio consumado | 0 | |
| 1972 | 37.185 | Enfermedad renal crónica | 44 | |
| — | 34.483 | Mejora de condición preexistente | 12 | |
| 1982 | 34.050 | Fibrilación auricular | 15 | |
| 1972 | 33.218 | Enfermedad renal crónica | 11 | |
| 2007 | 33.035 | Bradicardia | 7 | |
| 1994 | 25.624 | Retención de líquidos | 6 | |
| 1984 | 24.178 | Hipoglucemia | 4 | |
| 1974 | 22.513 | Trastorno de la regulación de la temperatura | 100 | |
| 1999 | 21.059 | cáncer de mama metastásico | 2 | |
| 1999 | 20.653 | glioblastoma | 0 | |
| 1989 | 19.859 | Lipodistrofia adquirida | 0 | |
| 1991 | 19.328 | Dolor ocular | 17 | |
| 1967 | 18.910 | Hipersensibilidad a fármaco | 14 | |
| 1997 | 18.237 | Síndrome de piernas inquietas | 13 | |
| 1992 | 16.314 | intoxicación accidental | 0 | |
| 1952 | 15.902 | reacción paradójica al medicamento | 3 | |
| 2004 | 15.305 | Aumento de triglicéridos en sangre | 3 | |
| — | 13.982 | Migraña | 0 | |
| 2003 | 13.824 | Demencia | 7 | |
| — | 13.716 | Alergia alimentaria | 0 | |
| 1964 | 13.177 | Enfermedad renal crónica | 0 | |
| 1984 | 12.988 | Bebé con bajo peso al nacer | 20 | |
| 1973 | 12.193 | Rubor | 17 | |
| 1991 | 11.134 | Vasculitis | 4 | |
| 1973 | 11.040 | Enfermedad renal terminal | 0 | |
| — | 10.538 | Migraña | 0 | |
| 1994 | 10.007 | Fisuras cutáneas | 23 | |
| — | 8434 | aumento de la presión intraocular | 0 | |
| 1995 | 7843 | Complicación neurológica de la anestesia | 3 | |
| — | 7700 | Mortinato | 1 | |
| 1993 | 7469 | Amaurosis fugax | 4 | |
| 1997 | 7285 | coma hipoglucémico | 2 | |
| 2005 | 7280 | Insomnio inicial | 0 | |
| — | 7035 | Enfermedad renal crónica | 0 | |
| 1993 | 6619 | Psoriasis | 6 | |
| 1991 | 6351 | Enfermedad renal crónica | 3 | |
| 1992 | 6276 | Perforación de úlcera duodenal | 2 | |
| — | 6066 | Edema periférico | 0 | |
| 1985 | 5377 | Presencia de residuo del producto | 2 | |
| — | 5103 | Prolongación del complejo QRS del electrocardiograma | 2 | |
| 1996 | 4791 | pérdida de sensibilidad | 0 | |
| 1984 | 4229 | Amaurosis fugax | 0 | |
| 2001 | 4152 | tic | 0 | |
| — | 4056 | Diabetes mellitus tipo 2 | 0 | |
| 1941 | 3863 | Vasculitis pulmonar | 2 | |
| 1995 | 3794 | coma hipoglucémico | 4 | |
| 1959 | 3533 | Paro respiratorio | 4 | |
| — | 3478 | Lesión muscular | 6 | |
| 1997 | 3404 | Hemograma completo anormal | 1 | |
| 1984 | 3286 | Miodesopsias | 5 | |
| 2001 | 3156 | Complicación de la sedación | 2 | |
| — | 2853 | Estreñimiento | 0 | |
| 1973 | 2245 | Úlcera cutánea | 1 | |
| — | 2169 | vértigo | 0 | |
| 2001 | 1632 | Complicación de la sedación | 0 | |
| 1958 | 1575 | Anemia nefrogénica | 0 | |
| 1979 | 1448 | Faringitis | 0 | |
| — | 784 | Estomatitis | 0 |
Historial de retiradas · 50 registradas
| Fecha | Clase | Motivo | Empresa |
|---|---|---|---|
| 2 jun 2026 | III | Presence of foreign substance | ANI Pharmaceuticals, Inc. |
| 29 may 2026 | II | Failed Dissolution Specifications: During 12-month long-term stability testing, subject lot was out of specification (low) for stage 3 dissolution at the 24-hour timepoint. | Golden State Medical Supply Inc. |
| 27 may 2026 | II | Failed Dissolution Specifications: during 12M LT stability testing OOS low for Stage 3 dissolution at the 24-hour timepoint. | Lannett Company Inc. |
| 29 abr 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| 29 abr 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| 9 abr 2026 | II | Failed Capsule Specifications: Out of specification results obtained during routine stability testing for Loss on Drying of Capsule Shells. | The Harvard Drug Group LLC |
| 20 mar 2026 | II | CGMP Deviations; presence of N-nitroso-Furosemide (NNF) above the recommended intake limit. | Leading Pharma, LLC |
| 10 ene 2026 | II | Presence of Foreign Substance | Graviti Pharmaceuticals Private Limited |
| 26 nov 2025 | III | Failed Impurities/Degradation: Out of Specification results for Total Impurities and for Assay. | SUN PHARMACEUTICAL INDUSTRIES INC |
| 18 nov 2025 | III | Cross Contamination with Other Products | Glenmark Pharmaceuticals Inc., USA |
| 20 oct 2025 | II | Failed Dissolution Specifications | Golden State Medical Supply Inc. |
| 10 oct 2025 | II | Failed Dissolution Specifications | Lannett Company Inc. |
| 10 oct 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| 10 oct 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| 19 sept 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19 sept 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19 sept 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19 sept 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 3 sept 2025 | II | Failed Impurities/Degradation Specifications | Glenmark Pharmaceuticals Inc., USA |
| 19 jun 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| 19 jun 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| 27 may 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| 27 may 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| 22 abr 2025 | II | CGMP Deviations - products manufactured in a shared facility with Ezetimibe tablets. | RemedyRePack Inc. |
| 18 abr 2025 | II | cGMP Deviations | Preferred Pharmaceuticals, Inc. |
| 24 mar 2025 | II | CGMP Deviations | RemedyRepack Inc. |
| 17 mar 2025 | II | Failed dissolution specifications: lower than specifications | BIOCON PHARMA INC |
| 13 mar 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mar 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mar 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mar 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mar 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mar 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13 mar 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 4 mar 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| 4 mar 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| 17 feb 2025 | II | Defective Delivery System: Leakage observed after oral solution was repackaged into unit-dose syringes. | Safecor Health, LLC |
| 27 dic 2024 | II | Presence of Particulate Matter: A market complaint was received of a glass piece in the vial. | Eugia US LLC |
| 17 dic 2024 | II | Failed Dissolution Specifications: | Amerisource Health Services LLC |
| 6 dic 2024 | II | CGMP Deviations: Presence of Nitrosamine Drug Substance Related Impurity (NDSRI), N-Nitroso Nebivolol above acceptable intake (AI) limit. | Aurobindo Pharma USA Inc |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1 nov 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 31 oct 2024 | II | Defective Delivery System: The product does not meet predetermined specifications for Coldflow (adhesive). | Noven Pharmaceuticals Inc |
| 24 sept 2024 | II | Presence of Foreign Tablets/Capsules: A Carbamazepine Extended-Release 400 mg tablet was found in a 1000-count bottle of Atorvastatin Calcium Tablets, USP 40 mg. | Nivagen Pharmaceuticals Inc |
| 31 jul 2024 | II | Presence of Foreign Tablets; 3 fused tablets of Metformin ER 500 mg were found in bottle of Gabapentin Tablets | Granules Pharmaceuticals Inc. |
| 26 jul 2024 | II | Presence of Particulate Matter: Complaint received of a glass particle in the vial. | Eugia US LLC |
Clase I = probabilidad razonable de daño grave · Clase II = temporal o reversible · Clase III = improbable que cause daño.
Estado de registro
Algunos productos de Bryant Ranch Prepack no están registrados por la FDA para uso humano. Para las sustancias no registradas (péptidos, SARM sin registro humano) no existe ningún proveedor legítimo para uso humano. La ausencia de una vía de aprovisionamiento es la información de seguridad.