Symptom-centric view
Wrong technique in device usage process
Substances reporting Wrong technique in device usage process disproportionately — ranked by ROR.
showing 24 of 24
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 47.6 [46.1–49.1] | 4,640 | algemeen | new | |
| 46.4 [45.1–47.9] | 5,156 | algemeen | new | |
somatropin Genotropin · Humatrope | 38.1 [36.9–39.3] | 4,890 | hormones | new |
| 9.1 [7.7–10.7] | 144 | algemeen | new | |
| 6.7 [5.7–7.9] | 146 | algemeen | new | |
| 14.4 [13.6–15.2] | 1,416 | algemeen | new | |
| 10.6 [8.5–13.3] | 77 | algemeen | new | |
| 60.8 [57.3–64.5] | 1,267 | algemeen | new | |
| 39.7 [37.5–42.1] | 1,275 | algemeen | new | |
| 8.0 [6.9–9.2] | 186 | algemeen | new | |
| 11.6 [11.1–12.0] | 2,886 | algemeen | new | |
| 10.2 [9.8–10.7] | 2,061 | algemeen | new | |
| 42.2 [40.6–43.9] | 3,071 | algemeen | new | |
| 33.5 [32.1–35.0] | 2,269 | algemeen | new | |
| 39.0 [37.9–40.1] | 5,767 | algemeen | new | |
| 10.2 [8.5–12.2] | 122 | algemeen | new | |
| 8.2 [7.3–9.3] | 254 | algemeen | new | |
| 65.1 [61.2–69.4] | 1,126 | algemeen | new | |
| 5.7 [5.0–6.5] | 228 | algemeen | new | |
| 24.0 [22.8–25.3] | 1,477 | algemeen | new | |
| 9.3 [7.1–12.2] | 54 | algemeen | new | |
| 12.7 [10.6–15.3] | 119 | algemeen | new | |
| 11.7 [11.4–12.0] | 6,233 | algemeen | new | |
| 11.6 [11.3–11.9] | 6,238 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).