Symptom-centric view
Tooth loss
Substances reporting Tooth loss disproportionately — ranked by ROR.
showing 20 of 20
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 310.6 [301.8–319.6] | 9,822 | algemeen | new | |
| 296.5 [287.5–305.8] | 6,892 | algemeen | new | |
| 268.3 [256.0–281.1] | 2,396 | algemeen | new | |
| 123.6 [118.3–129.3] | 2,402 | algemeen | new | |
| 464.8 [440.2–490.7] | 1,992 | algemeen | new | |
| 309.1 [285.5–334.7] | 814 | algemeen | new | |
| 382.2 [371.2–393.6] | 8,779 | algemeen | new | |
| 320.1 [310.0–330.4] | 6,383 | algemeen | new | |
| 299.4 [291.0–308.0] | 10,205 | algemeen | new | |
| 429.8 [409.4–451.3] | 2,465 | algemeen | new | |
| 327.3 [311.6–343.8] | 2,256 | algemeen | new | |
| 15.2 [10.3–22.4] | 26 | algemeen | new | |
| 266.2 [242.2–292.5] | 556 | algemeen | new | |
| 28.2 [21.1–37.5] | 48 | algemeen | new | |
| 37.8 [34.9–40.8] | 672 | algemeen | new | |
| 313.5 [302.1–325.5] | 4,160 | algemeen | new | |
| 14.8 [10.5–20.9] | 33 | algemeen | new | |
| 20.7 [13.8–31.0] | 24 | algemeen | new | |
| 284.0 [272.8–295.7] | 3,396 | algemeen | new | |
| 14.0 [11.3–17.3] | 87 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).