Symptom-centric view
Thrombocytopenia
Substances reporting Thrombocytopenia disproportionately — ranked by ROR.
showing 6 of 6
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 3.0 [2.1–4.2] | 33 | longevity | new | |
| 4.1 [4.0–4.3] | 2,403 | algemeen | new | |
| 3.6 [3.1–4.2] | 172 | algemeen | new | |
| 2.3 [2.0–2.8] | 141 | algemeen | new | |
| 2.2 [1.9–2.5] | 217 | algemeen | new | |
| 5.6 [5.1–6.1] | 452 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).