Symptom-centric view
Suicide attempt
Substances reporting Suicide attempt disproportionately — ranked by ROR.
showing 81 of 81
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 6.0 [5.7–6.2] | 2,209 | algemeen | new | |
| 9.1 [8.2–10.0] | 363 | algemeen | new | |
| 15.8 [14.6–17.1] | 672 | algemeen | new | |
| 74.9 [67.8–82.8] | 472 | algemeen | new | |
| 16.2 [15.1–17.3] | 888 | algemeen | new | |
| 6.2 [5.5–6.9] | 293 | algemeen | new | |
| 9.0 [8.7–9.4] | 3,184 | algemeen | new | |
| 9.0 [8.7–9.4] | 3,184 | algemeen | new | |
| 10.4 [9.9–10.8] | 2,254 | algemeen | new | |
| 10.0 [9.6–10.4] | 2,254 | algemeen | new | |
| 8.0 [7.3–8.8] | 456 | algemeen | new | |
| 18.7 [14.8–23.6] | 75 | algemeen | new | |
| 12.6 [11.3–14.2] | 304 | algemeen | new | |
| 6.3 [5.6–7.1] | 275 | algemeen | new | |
| 5.3 [5.1–5.6] | 1,737 | algemeen | new | |
| 6.0 [5.8–6.2] | 3,501 | algemeen | new | |
| 8.5 [8.2–8.9] | 3,052 | algemeen | new | |
| 16.5 [15.6–17.4] | 1,289 | algemeen | new | |
| 12.5 [12.2–12.9] | 6,056 | algemeen | new | |
| 33.8 [22.8–50.3] | 27 | algemeen | new | |
| 32.9 [28.3–38.4] | 181 | algemeen | new | |
| 9.9 [8.6–11.4] | 206 | algemeen | new | |
| 7.7 [7.2–8.3] | 711 | algemeen | new | |
| 7.3 [7.0–7.7] | 1,826 | algemeen | new | |
| 7.3 [6.9–7.6] | 1,826 | algemeen | new | |
| 5.8 [5.4–6.2] | 858 | algemeen | new | |
| 8.4 [7.7–9.2] | 496 | algemeen | new | |
| 11.3 [10.7–12.0] | 1,273 | algemeen | new | |
| 10.9 [10.5–11.3] | 3,162 | algemeen | new | |
| 7.3 [7.0–7.7] | 1,830 | algemeen | new | |
| 4.7 [4.4–5.1] | 783 | algemeen | new | |
| 6.9 [6.0–7.9] | 209 | algemeen | new | |
| 13.2 [12.3–14.2] | 759 | algemeen | new | |
| 16.3 [14.0–19.1] | 168 | algemeen | new | |
| 12.2 [11.2–13.3] | 589 | algemeen | new | |
| 9.2 [8.5–9.9] | 640 | algemeen | new | |
| 10.0 [9.5–10.6] | 1,170 | algemeen | new | |
| 19.4 [16.4–23.1] | 138 | algemeen | new | |
| 7.1 [6.7–7.5] | 1,393 | algemeen | new | |
| 7.1 [6.7–7.5] | 1,393 | algemeen | new | |
| 6.1 [5.9–6.4] | 2,201 | algemeen | new | |
| 7.1 [6.7–7.5] | 1,393 | algemeen | new | |
| 8.2 [7.5–8.9] | 563 | algemeen | new | |
| 16.1 [13.4–19.3] | 121 | algemeen | new | |
| 8.5 [7.8–9.2] | 637 | algemeen | new | |
| 5.4 [4.3–6.9] | 67 | algemeen | new | |
| 5.4 [4.5–6.4] | 117 | algemeen | new | |
| 5.3 [4.0–6.9] | 52 | algemeen | new | |
| 12.0 [9.6–15.0] | 79 | algemeen | new | |
| 8.2 [7.9–8.5] | 2,798 | algemeen | new | |
| 5.5 [4.5–6.9] | 85 | algemeen | new | |
| 8.1 [7.8–8.4] | 2,880 | algemeen | new | |
| 18.5 [17.5–19.5] | 1,338 | algemeen | new | |
| 8.6 [7.4–9.9] | 194 | algemeen | new | |
| 6.2 [5.5–7.0] | 299 | algemeen | new | |
| 8.0 [7.6–8.5] | 1,270 | algemeen | new | |
| 8.9 [8.5–9.4] | 1,754 | algemeen | new | |
| 6.3 [6.1–6.6] | 2,404 | algemeen | new | |
| 8.5 [8.1–8.9] | 2,053 | algemeen | new | |
| 8.5 [8.1–8.9] | 2,053 | algemeen | new | |
| 7.9 [7.6–8.3] | 2,604 | algemeen | new | |
| 8.6 [7.4–9.9] | 194 | algemeen | new | |
| 4.2 [3.9–4.4] | 1,452 | algemeen | new | |
| 18.4 [15.0–22.6] | 96 | algemeen | new | |
| 13.8 [11.8–16.1] | 172 | algemeen | new | |
| 5.6 [5.3–5.9] | 1,651 | algemeen | new | |
| 10.9 [9.5–12.5] | 216 | algemeen | new | |
| 4.0 [3.3–4.8] | 102 | algemeen | new | |
| 6.8 [5.1–8.9] | 52 | algemeen | new | |
| 4.7 [4.1–5.4] | 220 | algemeen | new | |
| 28.9 [26.7–31.3] | 662 | algemeen | new | |
| 28.8 [26.6–31.2] | 663 | algemeen | new | |
| 13.9 [13.2–14.6] | 1,519 | algemeen | new | |
| 13.9 [13.2–14.6] | 1,519 | algemeen | new | |
| 10.7 [10.4–11.1] | 3,566 | algemeen | new | |
| 3.7 [2.3–5.9] | 18 | algemeen | new | |
| 17.1 [15.1–19.2] | 279 | algemeen | new | |
| 6.6 [6.4–6.9] | 3,668 | algemeen | new | |
| 12.1 [11.5–12.7] | 1,543 | algemeen | new | |
| 5.7 [4.5–7.1] | 76 | algemeen | new | |
| 6.3 [5.0–7.8] | 85 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).