Symptom-centric view
Septic shock
Substances reporting Septic shock disproportionately — ranked by ROR.
showing 120 of 120
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 13.5 [12.4–14.7] | 567 | algemeen | new | |
| 11.5 [10.7–12.4] | 680 | algemeen | new | |
| 11.6 [10.7–12.5] | 659 | algemeen | new | |
| 7.8 [5.4–11.1] | 30 | algemeen | new | |
| 21.2 [18.2–24.6] | 176 | algemeen | new | |
| 14.4 [13.8–15.1] | 1,791 | algemeen | new | |
| 14.4 [13.8–15.1] | 1,791 | algemeen | new | |
| 11.7 [10.4–13.2] | 280 | algemeen | new | |
| 9.8 [8.8–10.9] | 362 | algemeen | new | |
| 9.8 [8.8–10.9] | 362 | algemeen | new | |
| 19.4 [17.0–22.2] | 229 | algemeen | new | |
| 9.6 [8.3–11.1] | 179 | algemeen | new | |
| 13.7 [11.8–15.9] | 183 | algemeen | new | |
| 9.1 [8.7–9.5] | 2,118 | algemeen | new | |
| 8.4 [8.1–8.8] | 2,475 | algemeen | new | |
| 7.6 [6.6–8.7] | 198 | algemeen | new | |
| 6.4 [4.9–8.3] | 55 | algemeen | new | |
| 10.3 [9.2–11.6] | 273 | algemeen | new | |
| 8.3 [6.0–11.3] | 39 | algemeen | new | |
| 6.2 [6.0–6.5] | 2,144 | algemeen | new | |
| 6.2 [6.0–6.5] | 2,144 | algemeen | new | |
| 17.2 [15.4–19.1] | 357 | algemeen | new | |
| 14.4 [13.1–15.9] | 450 | algemeen | new | |
| 7.9 [6.7–9.3] | 146 | algemeen | new | |
| 15.3 [14.3–16.5] | 778 | algemeen | new | |
| 16.3 [15.1–17.7] | 616 | algemeen | new | |
| 17.2 [15.6–19.0] | 422 | algemeen | new | |
| 14.0 [12.5–15.6] | 335 | algemeen | new | |
| 24.1 [22.3–26.1] | 652 | algemeen | new | |
| 24.1 [22.3–26.1] | 653 | algemeen | new | |
| 4.6 [3.4–6.3] | 41 | algemeen | new | |
| 7.1 [6.4–7.8] | 441 | algemeen | new | |
| 8.8 [8.5–9.2] | 2,245 | algemeen | new | |
| 8.8 [8.5–9.2] | 2,245 | algemeen | new | |
| 8.3 [7.5–9.3] | 334 | algemeen | new | |
| 4.6 [2.6–8.2] | 12 | algemeen | new | |
| 15.7 [13.6–18.1] | 193 | algemeen | new | |
| 15.7 [13.6–18.1] | 193 | algemeen | new | |
| 14.4 [12.7–16.4] | 237 | algemeen | new | |
| 14.4 [12.7–16.4] | 237 | algemeen | new | |
| 7.6 [7.1–8.2] | 709 | algemeen | new | |
| 10.3 [8.9–12.0] | 168 | algemeen | new | |
| 10.1 [8.7–11.8] | 168 | algemeen | new | |
| 23.3 [22.1–24.6] | 1,386 | algemeen | new | |
| 9.0 [8.2–9.9] | 446 | algemeen | new | |
| 9.0 [8.2–9.9] | 447 | algemeen | new | |
| 10.8 [10.0–11.7] | 622 | algemeen | new | |
| 8.8 [6.7–11.5] | 53 | algemeen | new | |
| 7.9 [6.9–9.2] | 184 | algemeen | new | |
| 5.4 [4.0–7.5] | 38 | algemeen | new | |
| 6.7 [4.9–9.2] | 39 | algemeen | new | |
| 15.9 [13.3–18.9] | 127 | algemeen | new | |
| 8.1 [7.3–9.1] | 342 | algemeen | new | |
| 4.7 [3.7–6.0] | 68 | algemeen | new | |
| 13.0 [10.0–16.9] | 57 | algemeen | new | |
| 8.9 [6.5–12.4] | 37 | algemeen | new | |
| 10.1 [8.0–12.6] | 77 | algemeen | new | |
| 11.9 [10.7–13.1] | 367 | algemeen | new | |
| 11.9 [10.7–13.1] | 367 | algemeen | new | |
| 14.9 [12.2–18.0] | 107 | algemeen | new | |
| 13.1 [11.6–14.7] | 270 | algemeen | new | |
| 12.6 [11.2–14.2] | 270 | algemeen | new | |
| 10.6 [8.6–13.2] | 84 | algemeen | new | |
| 10.8 [10.1–11.6] | 819 | algemeen | new | |
| 9.3 [6.3–13.8] | 25 | algemeen | new | |
| 8.3 [7.7–8.9] | 684 | algemeen | new | |
| 9.1 [6.7–12.3] | 43 | algemeen | new | |
| 11.0 [10.5–11.6] | 1,566 | algemeen | new | |
| 8.9 [6.4–12.3] | 37 | algemeen | new | |
| 8.9 [6.5–12.2] | 39 | algemeen | new | |
| 5.4 [4.1–7.0] | 56 | algemeen | new | |
| 7.9 [7.2–8.6] | 502 | algemeen | new | |
| 8.7 [8.2–9.1] | 1,584 | algemeen | new | |
| 11.8 [9.6–14.6] | 89 | algemeen | new | |
| 11.9 [9.7–14.7] | 90 | algemeen | new | |
| 8.5 [6.4–11.2] | 50 | algemeen | new | |
| 7.0 [5.7–8.7] | 88 | algemeen | new | |
| 14.7 [12.0–17.8] | 103 | algemeen | new | |
| 9.4 [7.7–11.6] | 94 | algemeen | new | |
| 8.3 [7.1–9.8] | 148 | algemeen | new | |
| 16.5 [15.8–17.3] | 1,918 | algemeen | new | |
| 9.1 [8.8–9.5] | 2,985 | algemeen | new | |
| 9.1 [8.8–9.5] | 2,985 | algemeen | new | |
| 9.1 [8.8–9.5] | 2,985 | algemeen | new | |
| 17.4 [13.2–22.9] | 53 | algemeen | new | |
| 6.8 [6.4–7.3] | 1,039 | algemeen | new | |
| 10.6 [7.9–14.2] | 46 | algemeen | new | |
| 9.4 [8.7–10.1] | 700 | algemeen | new | |
| 9.4 [8.7–10.1] | 701 | algemeen | new | |
| 22.6 [20.3–25.2] | 339 | algemeen | new | |
| 12.1 [9.9–14.7] | 103 | algemeen | new | |
| 12.1 [9.9–14.7] | 103 | algemeen | new | |
| 16.1 [14.7–17.6] | 499 | algemeen | new | |
| 16.1 [14.7–17.6] | 499 | algemeen | new | |
| 20.2 [17.4–23.4] | 185 | algemeen | new | |
| 10.6 [8.7–13.0] | 97 | algemeen | new | |
| 9.3 [8.3–10.3] | 336 | algemeen | new | |
| 7.1 [6.1–8.4] | 144 | algemeen | new | |
| 7.6 [6.5–8.9] | 156 | algemeen | new | |
| 7.6 [6.5–8.9] | 156 | algemeen | new | |
| 5.5 [4.7–6.6] | 133 | algemeen | new | |
| 8.2 [7.2–9.3] | 249 | algemeen | new | |
| 5.9 [4.5–7.7] | 55 | algemeen | new | |
| 11.4 [10.1–12.9] | 263 | algemeen | new | |
| 7.3 [6.0–8.9] | 105 | algemeen | new | |
| 10.6 [9.5–11.7] | 370 | algemeen | new | |
| 10.5 [9.6–11.4] | 600 | algemeen | new | |
| 7.4 [6.3–8.7] | 141 | algemeen | new | |
| 8.7 [7.2–10.4] | 113 | algemeen | new | |
| 6.0 [5.0–7.2] | 119 | algemeen | new | |
| 9.5 [8.1–11.2] | 152 | algemeen | new | |
| 19.1 [17.6–20.7] | 603 | algemeen | new | |
| 9.4 [8.2–10.9] | 202 | algemeen | new | |
| 9.9 [8.4–11.6] | 145 | algemeen | new | |
| 9.4 [8.2–10.9] | 202 | algemeen | new | |
| 10.9 [8.3–14.4] | 52 | algemeen | new | |
| 13.4 [12.3–14.6] | 539 | algemeen | new | |
| 15.2 [11.5–20.0] | 51 | algemeen | new | |
| 12.7 [11.6–13.9] | 461 | algemeen | new | |
| 15.1 [12.7–17.8] | 139 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).