Symptom-centric view
Osteonecrosis
Substances reporting Osteonecrosis disproportionately — ranked by ROR.
showing 26 of 26
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 17.4 [16.3–18.5] | 1,028 | algemeen | new | |
| 15.7 [11.9–20.7] | 51 | algemeen | new | |
| 7.9 [7.2–8.7] | 451 | algemeen | new | |
| 176.0 [171.8–180.4] | 11,043 | algemeen | new | |
| 164.5 [159.9–169.2] | 7,124 | algemeen | new | |
| 15.4 [13.0–18.2] | 136 | algemeen | new | |
| 118.3 [112.5–124.4] | 1,887 | algemeen | new | |
| 56.2 [53.6–59.0] | 1,898 | algemeen | new | |
| 119.9 [109.3–131.6] | 536 | algemeen | new | |
| 20.7 [16.2–26.4] | 67 | algemeen | new | |
| 11.9 [10.5–13.5] | 251 | algemeen | new | |
| 11.6 [9.3–14.4] | 84 | algemeen | new | |
| 189.5 [178.7–200.9] | 1,507 | algemeen | new | |
| 158.9 [146.2–172.7] | 706 | algemeen | new | |
| 220.2 [214.6–226.0] | 9,687 | algemeen | new | |
| 184.4 [179.1–189.9] | 6,691 | algemeen | new | |
| 153.1 [149.4–156.8] | 10,911 | algemeen | new | |
| 204.8 [194.7–215.3] | 2,101 | algemeen | new | |
| 212.1 [202.3–222.4] | 2,385 | algemeen | new | |
| 181.7 [165.8–199.2] | 598 | algemeen | new | |
| 22.3 [17.2–28.8] | 60 | algemeen | new | |
| 29.6 [27.6–31.8] | 838 | algemeen | new | |
| 173.0 [166.9–179.4] | 4,047 | algemeen | new | |
| 164.3 [158.0–170.9] | 3,370 | algemeen | new | |
| 9.5 [8.3–10.8] | 215 | algemeen | new | |
| 11.5 [9.6–13.9] | 114 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).