Symptom-centric view
Leukopenia
Substances reporting Leukopenia disproportionately — ranked by ROR.
showing 113 of 113
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 6.2 [4.0–9.8] | 19 | algemeen | new | |
| 16.6 [13.6–20.3] | 101 | algemeen | new | |
| 12.8 [11.1–14.7] | 200 | algemeen | new | |
| 5.9 [5.3–6.5] | 394 | algemeen | new | |
| 6.9 [4.9–9.9] | 31 | algemeen | new | |
| 7.3 [6.5–8.1] | 341 | algemeen | new | |
| 25.7 [23.8–27.8] | 681 | algemeen | new | |
| 22.7 [21.3–24.3] | 933 | algemeen | new | |
| 22.7 [21.3–24.3] | 933 | algemeen | new | |
| 9.8 [8.4–11.5] | 155 | algemeen | new | |
| 6.3 [5.6–7.0] | 304 | algemeen | new | |
| 6.8 [6.5–7.1] | 1,859 | algemeen | new | |
| 6.4 [6.2–6.7] | 2,215 | algemeen | new | |
| 5.0 [4.3–5.9] | 153 | algemeen | new | |
| 5.4 [4.5–6.6] | 107 | algemeen | new | |
| 9.7 [7.5–12.4] | 64 | algemeen | new | |
| 20.6 [19.5–21.7] | 1,393 | algemeen | new | |
| 6.6 [4.7–9.1] | 36 | algemeen | new | |
| 9.3 [6.4–13.7] | 27 | algemeen | new | |
| 6.7 [5.7–7.9] | 143 | algemeen | new | |
| 6.7 [6.1–7.4] | 405 | algemeen | new | |
| 5.8 [5.0–6.7] | 169 | algemeen | new | |
| 30.5 [25.7–36.2] | 140 | algemeen | new | |
| 7.2 [6.6–7.8] | 612 | algemeen | new | |
| 7.2 [6.6–7.8] | 612 | algemeen | new | |
| 6.2 [5.4–7.1] | 217 | algemeen | new | |
| 9.5 [7.9–11.4] | 113 | algemeen | new | |
| 9.6 [8.1–11.4] | 139 | algemeen | new | |
| 6.8 [6.5–7.2] | 1,470 | algemeen | new | |
| 8.2 [7.8–8.7] | 1,492 | algemeen | new | |
| 9.0 [8.6–9.4] | 1,938 | algemeen | new | |
| 7.9 [7.4–8.3] | 1,297 | algemeen | new | |
| 8.2 [7.6–8.9] | 593 | algemeen | new | |
| 7.8 [7.5–8.2] | 2,325 | algemeen | new | |
| 7.8 [7.5–8.2] | 2,325 | algemeen | new | |
| 7.1 [6.4–7.9] | 331 | algemeen | new | |
| 8.4 [7.0–10.0] | 121 | algemeen | new | |
| 8.4 [7.0–10.0] | 121 | algemeen | new | |
| 10.2 [8.1–12.8] | 76 | algemeen | new | |
| 10.7 [9.3–12.3] | 201 | algemeen | new | |
| 10.5 [9.1–12.1] | 202 | algemeen | new | |
| 6.1 [5.5–6.7] | 441 | algemeen | new | |
| 14.2 [11.8–17.0] | 121 | algemeen | new | |
| 6.1 [4.5–8.3] | 41 | algemeen | new | |
| 7.3 [5.7–9.4] | 61 | algemeen | new | |
| 7.3 [5.7–9.4] | 61 | algemeen | new | |
| 7.0 [6.2–7.8] | 302 | algemeen | new | |
| 11.7 [11.1–12.4] | 1,245 | algemeen | new | |
| 10.5 [10.0–11.1] | 1,448 | algemeen | new | |
| 8.2 [6.3–10.6] | 57 | algemeen | new | |
| 5.3 [4.2–6.8] | 66 | algemeen | new | |
| 6.8 [5.9–7.9] | 198 | algemeen | new | |
| 9.7 [8.9–10.7] | 470 | algemeen | new | |
| 7.7 [7.0–8.5] | 437 | algemeen | new | |
| 17.0 [14.0–20.7] | 105 | algemeen | new | |
| 7.9 [7.3–8.7] | 492 | algemeen | new | |
| 6.8 [4.9–9.5] | 35 | algemeen | new | |
| 11.4 [10.1–12.9] | 270 | algemeen | new | |
| 10.0 [8.8–11.2] | 276 | algemeen | new | |
| 9.6 [9.1–10.2] | 1,132 | algemeen | new | |
| 9.6 [9.0–10.2] | 1,132 | algemeen | new | |
| 15.7 [14.2–17.5] | 373 | algemeen | new | |
| 15.2 [13.7–16.9] | 373 | algemeen | new | |
| 9.8 [9.1–10.6] | 727 | algemeen | new | |
| 8.9 [7.1–11.0] | 81 | algemeen | new | |
| 9.3 [8.8–9.8] | 1,588 | algemeen | new | |
| 5.5 [4.3–7.1] | 62 | algemeen | new | |
| 7.7 [7.2–8.3] | 743 | algemeen | new | |
| 7.6 [7.2–8.1] | 1,280 | algemeen | new | |
| 24.2 [21.0–27.9] | 201 | algemeen | new | |
| 7.8 [6.5–9.4] | 113 | algemeen | new | |
| 8.2 [7.6–8.9] | 603 | algemeen | new | |
| 8.4 [8.0–8.9] | 1,785 | algemeen | new | |
| 7.5 [7.0–7.9] | 1,132 | algemeen | new | |
| 7.4 [7.0–7.9] | 1,132 | algemeen | new | |
| 4.5 [4.1–5.0] | 436 | algemeen | new | |
| 7.0 [6.0–8.3] | 145 | algemeen | new | |
| 7.7 [6.4–9.1] | 130 | algemeen | new | |
| 7.8 [7.5–8.1] | 2,991 | algemeen | new | |
| 7.8 [7.5–8.1] | 2,991 | algemeen | new | |
| 7.8 [7.5–8.1] | 2,991 | algemeen | new | |
| 9.5 [9.2–9.9] | 2,618 | algemeen | new | |
| 12.4 [9.0–17.1] | 38 | algemeen | new | |
| 5.3 [4.4–6.4] | 115 | algemeen | new | |
| 9.5 [9.0–10.0] | 1,642 | algemeen | new | |
| 9.2 [7.9–10.9] | 151 | algemeen | new | |
| 6.4 [5.8–7.0] | 460 | algemeen | new | |
| 6.1 [5.1–7.4] | 110 | algemeen | new | |
| 5.8 [4.5–7.5] | 58 | algemeen | new | |
| 5.8 [4.5–7.5] | 58 | algemeen | new | |
| 5.8 [4.5–7.4] | 63 | algemeen | new | |
| 7.3 [5.9–9.2] | 78 | algemeen | new | |
| 5.0 [4.5–5.6] | 328 | algemeen | new | |
| 7.8 [7.5–8.2] | 2,164 | algemeen | new | |
| 5.5 [5.1–5.8] | 1,136 | algemeen | new | |
| 8.4 [6.8–10.3] | 93 | algemeen | new | |
| 6.5 [5.5–7.6] | 151 | algemeen | new | |
| 6.7 [5.7–7.8] | 160 | algemeen | new | |
| 6.7 [5.7–7.8] | 160 | algemeen | new | |
| 5.0 [4.7–5.2] | 1,448 | algemeen | new | |
| 9.8 [7.6–12.6] | 60 | algemeen | new | |
| 8.2 [7.3–9.2] | 287 | algemeen | new | |
| 7.7 [6.2–9.5] | 82 | algemeen | new | |
| 13.9 [12.5–15.4] | 366 | algemeen | new | |
| 3.7 [3.0–4.6] | 82 | algemeen | new | |
| 3.9 [3.4–4.6] | 162 | algemeen | new | |
| 4.1 [3.6–4.6] | 276 | algemeen | new | |
| 7.6 [6.4–8.9] | 152 | algemeen | new | |
| 7.5 [6.4–8.8] | 152 | algemeen | new | |
| 10.9 [9.4–12.5] | 200 | algemeen | new | |
| 6.3 [5.7–7.1] | 301 | algemeen | new | |
| 23.6 [21.1–26.5] | 313 | algemeen | new | |
| 9.5 [8.6–10.5] | 421 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).