Symptom-centric view
Injury
Substances reporting Injury disproportionately — ranked by ROR.
showing 118 of 118
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.1 [17.6–25.4] | 121 | algemeen | new | |
| 21.5 [17.6–26.3] | 104 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 121.4 [100.2–147.2] | 147 | algemeen | new | |
| 5.4 [2.7–10.8] | 8 | algemeen | new | |
| 6.1 [5.7–6.5] | 1,043 | algemeen | new | |
| 7.0 [5.9–8.4] | 124 | algemeen | new | |
| 5.7 [4.8–6.8] | 127 | algemeen | new | |
| 5.0 [3.4–7.5] | 24 | algemeen | new | |
| 4.1 [3.4–5.1] | 90 | algemeen | new | |
| 14.2 [11.6–17.3] | 101 | algemeen | new | |
| 8.3 [6.8–10.1] | 104 | algemeen | new | |
| 5.8 [2.2–15.6] | 4 | algemeen | new | |
| 11.4 [11.0–11.7] | 4,625 | algemeen | new | |
| 10.2 [9.7–10.7] | 1,767 | algemeen | new | |
| 3.8 [3.6–3.9] | 2,840 | algemeen | new | |
| 336.2 [306.6–368.7] | 971 | algemeen | new | |
| 3.5 [3.2–3.8] | 419 | algemeen | new | |
| 2.4 [1.7–3.5] | 29 | algemeen | new | |
| 5.7 [5.1–6.2] | 422 | algemeen | new | |
| 7.4 [6.3–8.7] | 155 | algemeen | new | |
| 6.6 [5.3–8.2] | 84 | algemeen | new | |
| 28.4 [27.5–29.3] | 4,362 | algemeen | new | |
| 5.6 [3.0–10.4] | 10 | algemeen | new | |
| 5.0 [4.9–5.2] | 4,506 | algemeen | new | |
| 5.2 [5.1–5.4] | 6,131 | algemeen | new | |
| 4.1 [2.9–5.6] | 38 | algemeen | new | |
| 6.6 [6.2–7.1] | 887 | algemeen | new | |
| 5.3 [4.3–6.6] | 80 | algemeen | new | |
| 3.9 [2.9–5.4] | 38 | algemeen | new | |
| 8.0 [7.2–8.8] | 368 | algemeen | new | |
| 8.0 [7.2–8.8] | 368 | algemeen | new | |
| 6.9 [6.6–7.4] | 1,211 | algemeen | new | |
| 7.9 [6.7–9.3] | 151 | algemeen | new | |
| 7.8 [5.5–11.1] | 31 | algemeen | new | |
nicotinamide Niacinamide | 38.4 [33.9–43.5] | 278 | longevity | new |
| 74.8 [67.5–82.8] | 466 | algemeen | new | |
| 43.6 [41.4–45.9] | 1,673 | algemeen | new | |
| 43.6 [41.4–45.9] | 1,673 | algemeen | new | |
| 9.0 [8.6–9.4] | 1,903 | algemeen | new | |
| 43.6 [41.4–45.9] | 1,673 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 33.7 [30.7–37.0] | 496 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.1 [17.6–25.4] | 121 | algemeen | new | |
| 7.2 [7.0–7.4] | 4,634 | algemeen | new | |
| 5.0 [4.7–5.4] | 809 | algemeen | new | |
| 191.3 [179.1–204.4] | 1,462 | algemeen | new | |
| 15.1 [14.4–15.9] | 1,608 | algemeen | new | |
| 22.5 [18.9–26.8] | 136 | algemeen | new | |
| 4.2 [3.2–5.5] | 54 | algemeen | new | |
| 4.1 [3.1–5.5] | 47 | algemeen | new | |
| 3.9 [3.0–5.2] | 52 | algemeen | new | |
| 9.4 [8.7–10.1] | 710 | algemeen | new | |
| 5.9 [5.1–6.8] | 199 | algemeen | new | |
| 4.2 [3.9–4.4] | 1,263 | algemeen | new | |
| 19.6 [18.0–21.4] | 571 | algemeen | new | |
| 7.8 [7.4–8.2] | 1,429 | algemeen | new | |
| 5.1 [4.8–5.4] | 1,604 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 32.9 [28.2–38.5] | 178 | algemeen | new | |
| 39.6 [35.6–44.0] | 397 | algemeen | new | |
| 26.2 [23.5–29.2] | 356 | algemeen | new | |
| 11.3 [7.4–17.2] | 22 | algemeen | new | |
| 5.5 [4.5–6.7] | 102 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 25.7 [21.9–30.1] | 166 | algemeen | new | |
| 27.6 [23.7–32.1] | 186 | algemeen | new | |
| 23.1 [22.6–23.5] | 11,771 | algemeen | new | |
| 5.4 [4.7–6.2] | 211 | algemeen | new | |
| 5.1 [4.0–6.4] | 72 | algemeen | new | |
| 109.7 [107.2–112.3] | 10,864 | algemeen | new | |
| 92.7 [90.7–94.9] | 10,925 | algemeen | new | |
| 6.5 [6.2–6.9] | 1,413 | algemeen | new | |
| 6.5 [6.2–6.9] | 1,413 | algemeen | new | |
| 21.5 [17.3–26.8] | 85 | algemeen | new | |
| 4.5 [4.2–4.8] | 687 | algemeen | new | |
| 13.1 [12.0–14.4] | 472 | algemeen | new | |
| 7.5 [7.0–8.0] | 840 | algemeen | new | |
| 79.0 [74.8–83.4] | 1,668 | algemeen | new | |
| 78.9 [74.8–83.4] | 1,668 | algemeen | new | |
| 57.6 [54.7–60.8] | 1,670 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 21.1 [17.6–25.4] | 121 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 6.0 [5.4–6.6] | 410 | algemeen | new | |
| 45.1 [42.4–47.9] | 1,216 | algemeen | new | |
| 83.0 [68.5–100.6] | 134 | algemeen | new | |
| 5.9 [5.4–6.5] | 417 | algemeen | new | |
| 6.2 [5.5–7.1] | 245 | algemeen | new | |
| 6.2 [5.5–7.1] | 245 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 46.5 [41.9–51.7] | 404 | algemeen | new | |
| 2.7 [2.5–3.0] | 466 | algemeen | new | |
| 151.1 [138.3–165.2] | 738 | algemeen | new | |
| 3.8 [2.7–5.1] | 39 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 5.3 [5.0–5.6] | 1,000 | algemeen | new | |
| 21.2 [17.6–25.5] | 121 | algemeen | new | |
| 53.0 [49.7–56.5] | 1,107 | algemeen | new | |
| 6.7 [4.4–10.2] | 23 | algemeen | new | |
| 188.9 [176.8–201.7] | 1,463 | algemeen | new | |
| 11.0 [10.5–11.6] | 1,644 | algemeen | new | |
| 18.1 [16.0–20.5] | 269 | algemeen | new | |
| 4.5 [3.0–6.7] | 24 | algemeen | new | |
| 15.1 [14.3–15.9] | 1,608 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).