Symptom-centric view
Incorrect dose administered
Substances reporting Incorrect dose administered disproportionately — ranked by ROR.
showing 6 of 6
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
tirzepatide Mounjaro · Zepbound | 26.6 [26.2–27.0] | 28,115 | glp-1 | new |
somatropin Genotropin · Humatrope | 3.8 [3.7–4.0] | 2,786 | hormones | new |
minoxidil Rogaine · Loniten | 2.8 [2.7–3.0] | 1,289 | glp-1 | new |
| 3.3 [3.2–3.3] | 22,608 | algemeen | new | |
| 2.4 [2.2–2.6] | 522 | algemeen | new | |
| 2.3 [2.1–2.5] | 406 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).