Symptom-centric view
Hypertension
Substances reporting Hypertension disproportionately — ranked by ROR.
showing 9 of 9
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
tretinoin Retin-A · Atralin | 2.3 [2.0–2.6] | 197 | injectables | new |
nicotinamide Niacinamide | 13.4 [11.9–15.2] | 290 | longevity | new |
| 3.5 [3.1–3.9] | 312 | algemeen | new | |
| 2.8 [2.7–2.9] | 4,344 | algemeen | new | |
| 3.6 [3.5–3.7] | 8,509 | algemeen | new | |
| 3.6 [3.5–3.7] | 8,520 | algemeen | new | |
| 2.3 [2.3–2.4] | 14,928 | algemeen | new | |
| 4.4 [4.2–4.5] | 5,676 | algemeen | new | |
| 4.0 [3.7–4.3] | 616 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).