Symptom-centric view
Drug hypersensitivity
Substances reporting Drug hypersensitivity disproportionately — ranked by ROR.
showing 7 of 7
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
tretinoin Retin-A · Atralin | 3.0 [2.6–3.4] | 236 | injectables | new |
nicotinamide Niacinamide | 17.6 [15.7–19.7] | 341 | longevity | new |
| 3.0 [2.9–3.1] | 4,275 | algemeen | new | |
| 2.8 [2.7–2.9] | 6,171 | algemeen | new | |
| 2.8 [2.7–2.8] | 6,174 | algemeen | new | |
| 7.3 [7.1–7.5] | 8,405 | algemeen | new | |
| 2.5 [2.2–2.7] | 356 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).