Symptom-centric view
Drug abuse
Substances reporting Drug abuse disproportionately — ranked by ROR.
showing 100 of 100
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 5.7 [5.5–5.9] | 2,912 | algemeen | new | |
| 4.8 [4.4–5.4] | 384 | algemeen | new | |
| 9.1 [6.8–12.0] | 51 | algemeen | new | |
| 16.3 [14.9–17.8] | 525 | algemeen | new | |
| 5.0 [4.4–5.6] | 301 | algemeen | new | |
| 3.9 [2.7–5.7] | 29 | algemeen | new | |
| 5.9 [5.5–6.3] | 856 | algemeen | new | |
| 12.4 [11.8–13.0] | 1,549 | algemeen | new | |
| 7.9 [5.4–11.6] | 27 | algemeen | new | |
| 22.0 [20.4–23.8] | 725 | algemeen | new | |
| 7.3 [7.1–7.5] | 5,114 | algemeen | new | |
| 4.0 [3.3–4.9] | 99 | algemeen | new | |
| 4.3 [3.8–4.9] | 263 | algemeen | new | |
| 7.5 [5.8–9.7] | 61 | algemeen | new | |
| 10.3 [9.7–10.9] | 1,282 | algemeen | new | |
| 4.5 [4.3–4.8] | 1,581 | algemeen | new | |
| 4.5 [4.3–4.7] | 1,581 | algemeen | new | |
| 12.4 [11.4–13.6] | 551 | algemeen | new | |
| 6.7 [6.4–6.9] | 2,496 | algemeen | new | |
| 8.9 [8.7–9.1] | 8,831 | algemeen | new | |
| 9.9 [9.7–10.1] | 12,493 | algemeen | new | |
| 19.2 [18.2–20.2] | 1,473 | algemeen | new | |
| 5.3 [5.1–5.5] | 2,192 | algemeen | new | |
| 16.6 [14.0–19.8] | 135 | algemeen | new | |
| 6.5 [5.9–7.2] | 375 | algemeen | new | |
| 6.5 [5.9–7.2] | 375 | algemeen | new | |
| 3.2 [3.0–3.5] | 515 | algemeen | new | |
| 10.7 [10.1–11.3] | 1,237 | algemeen | new | |
| 10.6 [10.1–11.2] | 1,447 | algemeen | new | |
| 8.4 [8.1–8.7] | 3,782 | algemeen | new | |
| 9.5 [9.2–9.7] | 6,517 | algemeen | new | |
| 5.3 [5.1–5.6] | 1,843 | algemeen | new | |
| 4.4 [4.2–4.7] | 1,011 | algemeen | new | |
| 3.6 [3.4–3.8] | 1,032 | algemeen | new | |
| 19.8 [18.4–21.3] | 781 | algemeen | new | |
| 32.6 [31.6–33.6] | 5,014 | algemeen | new | |
| 4.4 [3.4–5.8] | 58 | algemeen | new | |
| 10.1 [8.5–11.9] | 144 | algemeen | new | |
| 5.1 [4.9–5.2] | 3,419 | algemeen | new | |
| 4.9 [4.2–5.7] | 190 | algemeen | new | |
| 4.0 [3.5–4.6] | 198 | algemeen | new | |
| 16.6 [14.7–18.7] | 287 | algemeen | new | |
| 49.0 [47.6–50.5] | 5,231 | algemeen | new | |
| 9.9 [8.3–11.7] | 135 | algemeen | new | |
| 5.2 [4.6–5.8] | 251 | algemeen | new | |
| 5.2 [4.6–5.8] | 251 | algemeen | new | |
| 5.8 [5.5–6.2] | 1,117 | algemeen | new | |
| 9.1 [8.7–9.4] | 3,110 | algemeen | new | |
| 10.7 [10.2–11.1] | 2,247 | algemeen | new | |
| 10.8 [10.4–11.1] | 3,814 | algemeen | new | |
| 7.5 [5.6–10.0] | 48 | algemeen | new | |
| 5.1 [3.9–6.5] | 63 | algemeen | new | |
| 12.9 [10.9–15.3] | 138 | algemeen | new | |
| 4.0 [3.9–4.2] | 1,965 | algemeen | new | |
| 27.4 [26.1–28.8] | 1,730 | algemeen | new | |
| 35.4 [34.7–36.2] | 12,329 | algemeen | new | |
| 7.9 [6.2–10.2] | 64 | algemeen | new | |
| 7.6 [5.9–9.7] | 64 | algemeen | new | |
| 65.2 [63.2–67.3] | 5,271 | algemeen | new | |
| 64.7 [61.3–68.4] | 1,625 | algemeen | new | |
| 3.4 [2.7–4.1] | 93 | algemeen | new | |
| 9.7 [8.6–10.9] | 296 | algemeen | new | |
| 3.5 [2.9–4.2] | 105 | algemeen | new | |
| 5.8 [5.2–6.5] | 282 | algemeen | new | |
| 5.8 [5.2–6.5] | 282 | algemeen | new | |
| 3.8 [3.0–4.9] | 60 | algemeen | new | |
| 20.0 [19.5–20.6] | 6,084 | algemeen | new | |
| 20.0 [19.5–20.6] | 6,084 | algemeen | new | |
| 17.2 [16.8–17.6] | 7,142 | algemeen | new | |
| 4.4 [3.6–5.5] | 90 | algemeen | new | |
| 5.9 [5.6–6.3] | 1,326 | algemeen | new | |
| 65.0 [61.5–68.7] | 1,625 | algemeen | new | |
| 5.8 [5.4–6.1] | 1,103 | algemeen | new | |
| 10.6 [8.4–13.3] | 77 | algemeen | new | |
| 5.0 [4.8–5.1] | 2,997 | algemeen | new | |
| 6.3 [5.3–7.7] | 111 | algemeen | new | |
| 6.7 [6.5–7.0] | 2,708 | algemeen | new | |
| 5.4 [5.2–5.6] | 2,774 | algemeen | new | |
| 7.0 [6.1–8.1] | 193 | algemeen | new | |
| 7.9 [7.3–8.6] | 582 | algemeen | new | |
| 6.7 [5.7–8.1] | 126 | algemeen | new | |
| 12.2 [11.5–12.9] | 1,104 | algemeen | new | |
| 9.8 [7.9–12.1] | 85 | algemeen | new | |
| 10.6 [10.0–11.2] | 1,328 | algemeen | new | |
| 15.7 [12.3–20.0] | 70 | algemeen | new | |
| 10.9 [10.6–11.2] | 4,901 | algemeen | new | |
| 7.9 [5.4–11.6] | 27 | algemeen | new | |
| 4.2 [3.5–5.0] | 119 | algemeen | new | |
| 5.4 [5.0–5.8] | 837 | algemeen | new | |
| 5.4 [5.0–5.8] | 837 | algemeen | new | |
| 94.2 [84.6–104.9] | 460 | algemeen | new | |
| 4.1 [3.8–4.4] | 702 | algemeen | new | |
| 10.3 [9.8–10.8] | 1,926 | algemeen | new | |
| 11.2 [9.9–12.7] | 255 | algemeen | new | |
| 14.9 [12.3–18.1] | 109 | algemeen | new | |
| 16.4 [16.0–16.7] | 11,054 | algemeen | new | |
| 47.5 [46.3–48.8] | 6,907 | algemeen | new | |
| 3.4 [2.7–4.2] | 83 | algemeen | new | |
| 11.5 [8.8–15.0] | 55 | algemeen | new | |
| 48.9 [47.5–50.4] | 5,231 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).