Symptom-centric view
Bone loss
Substances reporting Bone loss disproportionately — ranked by ROR.
showing 16 of 16
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 935.1 [901.0–970.5] | 10,909 | algemeen | new | |
| 559.4 [540.8–578.7] | 7,255 | algemeen | new | |
| 290.1 [275.5–305.4] | 1,943 | algemeen | new | |
| 136.5 [130.0–143.5] | 1,944 | algemeen | new | |
| 458.0 [431.7–486.0] | 1,552 | algemeen | new | |
| 379.4 [349.3–412.1] | 740 | algemeen | new | |
| 952.9 [920.1–986.8] | 9,644 | algemeen | new | |
| 599.9 [579.7–620.9] | 6,795 | algemeen | new | |
| 823.8 [793.8–854.8] | 10,888 | algemeen | new | |
| 501.2 [476.0–527.7] | 2,141 | algemeen | new | |
| 522.0 [497.0–548.3] | 2,417 | algemeen | new | |
| 407.2 [371.3–446.5] | 599 | algemeen | new | |
| 33.7 [24.8–45.8] | 42 | algemeen | new | |
| 56.3 [52.1–60.7] | 716 | algemeen | new | |
| 463.5 [445.8–482.0] | 4,095 | algemeen | new | |
| 431.0 [413.5–449.3] | 3,448 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).