Symptom-centric view
Blood pressure increased
Substances reporting Blood pressure increased disproportionately — ranked by ROR.
showing 6 of 6
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 4.2 [4.0–4.3] | 4,540 | algemeen | new | |
| 2.1 [1.9–2.2] | 734 | algemeen | new | |
| 3.7 [3.6–3.8] | 6,427 | algemeen | new | |
| 3.7 [3.6–3.8] | 6,437 | algemeen | new | |
| 2.7 [2.6–2.7] | 12,233 | algemeen | new | |
| 2.4 [2.2–2.6] | 434 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).