Symptom-centric view
Acne
Substances reporting Acne disproportionately — ranked by ROR.
showing 45 of 45
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 15.4 [12.5–19.0] | 95 | algemeen | new | |
| 5.1 [4.9–5.4] | 1,409 | algemeen | new | |
| 3.6 [2.8–4.5] | 73 | algemeen | new | |
tretinoin Retin-A · Atralin | 6.4 [5.6–7.4] | 198 | injectables | new |
| 2.9 [2.6–3.3] | 250 | algemeen | new | |
| 21.3 [11.2–40.5] | 10 | algemeen | new | |
| 10.5 [6.0–18.3] | 13 | algemeen | new | |
| 3.1 [2.0–4.8] | 21 | algemeen | new | |
| 8.8 [6.5–12.0] | 42 | algemeen | new | |
| 49.2 [47.0–51.5] | 2,277 | algemeen | new | |
| 7.4 [2.3–23.1] | 3 | algemeen | new | |
| 6.8 [2.8–16.4] | 5 | algemeen | new | |
| 21.3 [11.2–40.5] | 10 | algemeen | new | |
| 93.0 [91.0–95.1] | 11,761 | algemeen | new | |
| 5.6 [5.0–6.3] | 299 | algemeen | new | |
| 7.9 [6.2–10.2] | 63 | algemeen | new | |
| 3.9 [3.1–5.0] | 64 | algemeen | new | |
| 3.9 [2.9–5.3] | 45 | algemeen | new | |
| 3.6 [3.0–4.5] | 93 | algemeen | new | |
| 5.5 [3.9–7.9] | 32 | algemeen | new | |
| 31.2 [18.0–54.3] | 14 | algemeen | new | |
| 17.0 [6.9–42.0] | 5 | algemeen | new | |
| 2.9 [2.8–3.0] | 2,133 | algemeen | new | |
| 21.3 [11.2–40.5] | 10 | algemeen | new | |
| 5.4 [5.1–5.8] | 929 | algemeen | new | |
| 21.3 [11.2–40.5] | 10 | algemeen | new | |
| 3.2 [2.7–3.9] | 105 | algemeen | new | |
| 4.1 [2.0–8.2] | 8 | algemeen | new | |
| 21.3 [11.2–40.5] | 10 | algemeen | new | |
| 3.5 [3.0–4.1] | 155 | algemeen | new | |
| 3.1 [2.9–3.4] | 584 | algemeen | new | |
| 3.8 [2.8–5.0] | 46 | algemeen | new | |
| 2.9 [2.6–3.3] | 327 | algemeen | new | |
| 3.4 [2.9–3.9] | 196 | algemeen | new | |
| 69.0 [65.3–73.0] | 1,571 | algemeen | new | |
| 5.8 [4.1–8.3] | 32 | algemeen | new | |
| 5.6 [3.9–7.9] | 32 | algemeen | new | |
| 5.5 [3.8–7.8] | 32 | algemeen | new | |
| 21.3 [11.2–40.5] | 10 | algemeen | new | |
| 20.2 [10.6–38.3] | 10 | algemeen | new | |
| 4.3 [2.3–8.0] | 10 | algemeen | new | |
| 4.0 [2.2–7.3] | 11 | algemeen | new | |
| 21.3 [11.2–40.5] | 10 | algemeen | new | |
| 7.2 [6.2–8.4] | 168 | algemeen | new | |
| 159.9 [157.5–162.4] | 39,471 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).