Symptom-centric view
Accidental exposure to product
Substances reporting Accidental exposure to product disproportionately — ranked by ROR.
showing 21 of 21
| Substance ↓ | ROR [95% CI] | Reports | Category | Label |
|---|---|---|---|---|
| 2.3 [1.8–3.0] | 61 | algemeen | new | |
somatropin Genotropin · Humatrope | 3.0 [2.8–3.2] | 971 | hormones | new |
| 12.0 [11.7–12.4] | 5,033 | algemeen | new | |
| 6.3 [5.9–6.7] | 915 | algemeen | new | |
| 7.6 [7.2–8.0] | 1,620 | algemeen | new | |
| 4.9 [3.8–6.4] | 56 | algemeen | new | |
| 21.4 [19.0–24.0] | 309 | algemeen | new | |
| 24.8 [23.9–25.7] | 3,315 | algemeen | new | |
| 32.9 [31.1–34.8] | 1,438 | algemeen | new | |
| 30.3 [29.7–30.8] | 16,450 | algemeen | new | |
| 55.5 [54.2–56.7] | 10,103 | algemeen | new | |
| 7.7 [7.5–7.8] | 13,305 | algemeen | new | |
| 5.3 [4.5–6.2] | 157 | algemeen | new | |
| 2.4 [2.2–2.7] | 311 | algemeen | new | |
| 2.4 [2.2–2.7] | 311 | algemeen | new | |
| 4.3 [3.7–4.9] | 197 | algemeen | new | |
| 4.3 [3.5–5.3] | 89 | algemeen | new | |
| 6.9 [6.5–7.4] | 954 | algemeen | new | |
| 3.1 [2.3–4.3] | 39 | algemeen | new | |
| 5.7 [4.2–7.6] | 45 | algemeen | new | |
| 2.9 [2.4–3.7] | 84 | algemeen | new |
ROR = reporting odds ratio vs. the full FAERS corpus. A signal is not a cause. Source: openFDA (FAERS).