Manufacturer profile
Chain Drug Consortium, LLC
Pharmaceutical company2 products tracked
2
products tracked
48,108
total reports
64
recalls on record
67.6%
serious overall
Products
showing 2 of 2
| Product | Approved | Reports ↓ | Top signal | Recalls |
|---|---|---|---|---|
| — | 46,895 | Pemphigus | 64 | |
| — | 1,213 | Vulvovaginal burning sensation | 0 |
Recall history · 50 on record
| Date | Class | Reason | Firm |
|---|---|---|---|
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| May 28, 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| Dec 19, 2025 | II | Failed Disintegration Specifications: above the time expected. | Sato Pharmaceutical Co., Ltd |
| Dec 2, 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| Dec 2, 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| Dec 2, 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| Dec 2, 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| Dec 2, 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| Dec 2, 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| Dec 2, 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| Jun 23, 2022 | II | CGMP Deviations: product held outside appropriate storage temperature conditions. | Family Dollar Stores, Llc. |
| Jan 26, 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| Jan 26, 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| Jan 26, 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| Jan 26, 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| Jan 26, 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| Jan 24, 2022 | II | cGMP deviations | Ultra Seal Corporation |
| Jan 24, 2022 | II | cGMP deviations | Ultra Seal Corporation |
| May 28, 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| May 28, 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| May 28, 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| May 28, 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| Nov 6, 2018 | II | Presence of foreign substance: Product found to contain metal particles. | L. Perrigo Company |
| May 7, 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| May 7, 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| Mar 30, 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| Mar 30, 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| Mar 30, 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| Apr 16, 2015 | II | Products failed the Antimicrobial Effectiveness Test. | Tarmac Products, Inc. |
Class I = reasonable probability of serious harm · Class II = temporary or reversible · Class III = unlikely to cause harm.
Registration status
Some products from Chain Drug Consortium, LLC are not FDA-registered for human use. For unregistered substances (peptides, SARMs without human registration), no legitimate human-use supplier exists. The absence of a sourcing route is the safety information.