Manufacturer profile
Bryant Ranch Prepack
Pharmaceutical company88 products tracked
88
products tracked
4,705,846
total reports
788
recalls on record
68.5%
serious overall
Products
showing 88 of 88
| Product | Approved | Reports ↓ | Top signal | Recalls |
|---|---|---|---|---|
| 1983 | 393,086 | Cardiac failure congestive | 14 | |
| 1953 | 374,035 | Sinusitis | 2 | |
| 2000 | 359,779 | Drug ineffective for unapproved indication | 25 | |
| 2004 | 267,198 | Withdrawal syndrome | 10 | |
| 1996 | 243,012 | Type 2 diabetes mellitus | 65 | |
| — | 195,098 | Chronic kidney disease | 17 | |
| 1997 | 188,609 | Type 2 diabetes mellitus | 12 | |
| 2007 | 181,371 | Chemical burn of skin | 4 | |
| 1984 | 153,758 | Gout | 7 | |
| 1981 | 133,343 | Bradycardia | 5 | |
| 1995 | 131,745 | Transplant rejection | 9 | |
| 2002 | 129,920 | Serotonin syndrome | 11 | |
| 1993 | 129,795 | Serotonin syndrome | 0 | |
| 2002 | 124,895 | Serotonin syndrome | 1 | |
| 1982 | 112,882 | Plasma cell myeloma | 19 | |
| — | 99,522 | Asthma | 1 | |
| 1983 | 95,444 | Learning disability | 22 | |
| 1992 | 83,951 | Atrial fibrillation | 27 | |
| 1954 | 70,807 | Economic problem | 7 | |
| 1996 | 61,926 | Multiple sclerosis relapse | 4 | |
| 1996 | 60,482 | Multiple sclerosis relapse | 4 | |
| 1994 | 60,122 | Blood glucose decreased | 14 | |
| — | 60,053 | Atrial fibrillation | 0 | |
| — | 55,871 | Learning disability | 14 | |
| 1981 | 49,201 | Completed suicide | 24 | |
| 1955 | 47,736 | Pre-existing condition improved | 47 | |
| 2011 | 46,910 | Viral mutation identified | 5 | |
| 2001 | 44,739 | Pre-existing condition improved | 46 | |
| 2012 | 37,628 | Urinary incontinence | 0 | |
| 1981 | 37,190 | Completed suicide | 0 | |
| 1972 | 37,185 | Chronic kidney disease | 44 | |
| — | 34,483 | Pre-existing condition improved | 12 | |
| 1982 | 34,050 | Atrial fibrillation | 15 | |
| 1972 | 33,218 | Chronic kidney disease | 11 | |
| 2007 | 33,035 | Bradycardia | 7 | |
| 1994 | 25,624 | Fluid retention | 6 | |
| 1984 | 24,178 | Hypoglycaemia | 4 | |
| 1974 | 22,513 | Temperature regulation disorder | 100 | |
| 1999 | 21,059 | Breast cancer metastatic | 2 | |
| 1999 | 20,653 | Glioblastoma | 0 | |
| 1989 | 19,859 | Lipodystrophy acquired | 0 | |
| 1991 | 19,328 | Eye pain | 17 | |
| 1967 | 18,910 | Drug hypersensitivity | 14 | |
| 1997 | 18,237 | Restless legs syndrome | 13 | |
| 1992 | 16,314 | Accidental poisoning | 0 | |
| 1952 | 15,902 | Paradoxical drug reaction | 3 | |
| 2004 | 15,305 | Blood triglycerides increased | 3 | |
| — | 13,982 | Migraine | 0 | |
| 2003 | 13,824 | Dementia | 7 | |
| — | 13,716 | Food allergy | 0 | |
| 1964 | 13,177 | Chronic kidney disease | 0 | |
| 1984 | 12,988 | Low birth weight baby | 20 | |
| 1973 | 12,193 | Flushing | 17 | |
| 1991 | 11,134 | Vasculitis | 4 | |
| 1973 | 11,040 | End stage renal disease | 0 | |
| — | 10,538 | Migraine | 0 | |
| 1994 | 10,007 | Skin fissures | 23 | |
| — | 8,434 | Intraocular pressure increased | 0 | |
| 1995 | 7,843 | Anaesthetic complication neurological | 3 | |
| — | 7,700 | Stillbirth | 1 | |
| 1993 | 7,469 | Amaurosis fugax | 4 | |
| 1997 | 7,285 | Hypoglycaemic coma | 2 | |
| 2005 | 7,280 | Initial insomnia | 0 | |
| — | 7,035 | Chronic kidney disease | 0 | |
| 1993 | 6,619 | Psoriasis | 6 | |
| 1991 | 6,351 | Chronic kidney disease | 3 | |
| 1992 | 6,276 | Duodenal ulcer perforation | 2 | |
| — | 6,066 | Oedema peripheral | 0 | |
| 1985 | 5,377 | Product residue present | 2 | |
| — | 5,103 | Electrocardiogram qrs complex prolonged | 2 | |
| 1996 | 4,791 | Sensory loss | 0 | |
| 1984 | 4,229 | Amaurosis fugax | 0 | |
| 2001 | 4,152 | Tic | 0 | |
| — | 4,056 | Type 2 diabetes mellitus | 0 | |
| 1941 | 3,863 | Pulmonary vasculitis | 2 | |
| 1995 | 3,794 | Hypoglycaemic coma | 4 | |
| 1959 | 3,533 | Respiratory arrest | 4 | |
| — | 3,478 | Muscle injury | 6 | |
| 1997 | 3,404 | Full blood count abnormal | 1 | |
| 1984 | 3,286 | Vitreous floaters | 5 | |
| 2001 | 3,156 | Sedation complication | 2 | |
| — | 2,853 | Constipation | 0 | |
| 1973 | 2,245 | Skin ulcer | 1 | |
| — | 2,169 | Vertigo | 0 | |
| 2001 | 1,632 | Sedation complication | 0 | |
| 1958 | 1,575 | Nephrogenic anaemia | 0 | |
| 1979 | 1,448 | Pharyngitis | 0 | |
| — | 784 | Stomatitis | 0 |
Recall history · 50 on record
| Date | Class | Reason | Firm |
|---|---|---|---|
| Jun 2, 2026 | III | Presence of foreign substance | ANI Pharmaceuticals, Inc. |
| May 29, 2026 | II | Failed Dissolution Specifications: During 12-month long-term stability testing, subject lot was out of specification (low) for stage 3 dissolution at the 24-hour timepoint. | Golden State Medical Supply Inc. |
| May 27, 2026 | II | Failed Dissolution Specifications: during 12M LT stability testing OOS low for Stage 3 dissolution at the 24-hour timepoint. | Lannett Company Inc. |
| Apr 29, 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| Apr 29, 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| Apr 9, 2026 | II | Failed Capsule Specifications: Out of specification results obtained during routine stability testing for Loss on Drying of Capsule Shells. | The Harvard Drug Group LLC |
| Mar 20, 2026 | II | CGMP Deviations; presence of N-nitroso-Furosemide (NNF) above the recommended intake limit. | Leading Pharma, LLC |
| Jan 10, 2026 | II | Presence of Foreign Substance | Graviti Pharmaceuticals Private Limited |
| Nov 26, 2025 | III | Failed Impurities/Degradation: Out of Specification results for Total Impurities and for Assay. | SUN PHARMACEUTICAL INDUSTRIES INC |
| Nov 18, 2025 | III | Cross Contamination with Other Products | Glenmark Pharmaceuticals Inc., USA |
| Oct 20, 2025 | II | Failed Dissolution Specifications | Golden State Medical Supply Inc. |
| Oct 10, 2025 | II | Failed Dissolution Specifications | Lannett Company Inc. |
| Oct 10, 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| Oct 10, 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| Sep 19, 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| Sep 19, 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| Sep 19, 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| Sep 19, 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| Sep 3, 2025 | II | Failed Impurities/Degradation Specifications | Glenmark Pharmaceuticals Inc., USA |
| Jun 19, 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| Jun 19, 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| May 27, 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| May 27, 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| Apr 22, 2025 | II | CGMP Deviations - products manufactured in a shared facility with Ezetimibe tablets. | RemedyRePack Inc. |
| Apr 18, 2025 | II | cGMP Deviations | Preferred Pharmaceuticals, Inc. |
| Mar 24, 2025 | II | CGMP Deviations | RemedyRepack Inc. |
| Mar 17, 2025 | II | Failed dissolution specifications: lower than specifications | BIOCON PHARMA INC |
| Mar 13, 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| Mar 13, 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| Mar 13, 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| Mar 13, 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| Mar 13, 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| Mar 13, 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| Mar 13, 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| Mar 4, 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| Mar 4, 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| Feb 17, 2025 | II | Defective Delivery System: Leakage observed after oral solution was repackaged into unit-dose syringes. | Safecor Health, LLC |
| Dec 27, 2024 | II | Presence of Particulate Matter: A market complaint was received of a glass piece in the vial. | Eugia US LLC |
| Dec 17, 2024 | II | Failed Dissolution Specifications: | Amerisource Health Services LLC |
| Dec 6, 2024 | II | CGMP Deviations: Presence of Nitrosamine Drug Substance Related Impurity (NDSRI), N-Nitroso Nebivolol above acceptable intake (AI) limit. | Aurobindo Pharma USA Inc |
| Nov 1, 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| Nov 1, 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| Nov 1, 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| Nov 1, 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| Nov 1, 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| Nov 1, 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| Oct 31, 2024 | II | Defective Delivery System: The product does not meet predetermined specifications for Coldflow (adhesive). | Noven Pharmaceuticals Inc |
| Sep 24, 2024 | II | Presence of Foreign Tablets/Capsules: A Carbamazepine Extended-Release 400 mg tablet was found in a 1000-count bottle of Atorvastatin Calcium Tablets, USP 40 mg. | Nivagen Pharmaceuticals Inc |
| Jul 31, 2024 | II | Presence of Foreign Tablets; 3 fused tablets of Metformin ER 500 mg were found in bottle of Gabapentin Tablets | Granules Pharmaceuticals Inc. |
| Jul 26, 2024 | II | Presence of Particulate Matter: Complaint received of a glass particle in the vial. | Eugia US LLC |
Class I = reasonable probability of serious harm · Class II = temporary or reversible · Class III = unlikely to cause harm.
Registration status
Some products from Bryant Ranch Prepack are not FDA-registered for human use. For unregistered substances (peptides, SARMs without human registration), no legitimate human-use supplier exists. The absence of a sourcing route is the safety information.