Manufacturer profile
Aphena Pharma Solutions - Tennessee, LLC
Pharmaceutical company14 products tracked
14
products tracked
218,089
total reports
81
recalls on record
62.9%
serious overall
Products
showing 14 of 14
| Product | Approved | Reports ↓ | Top signal | Recalls |
|---|---|---|---|---|
| 1981 | 46,183 | Premature delivery | 21 | |
| 1979 | 37,162 | Application site erythema | 10 | |
| 1999 | 25,682 | Rectal discharge | 0 | |
| 1957 | 19,125 | Chronic kidney disease | 16 | |
| — | 15,501 | Chronic kidney disease | 3 | |
| — | 15,493 | Chronic kidney disease | 0 | |
| — | 13,473 | Colitis | 1 | |
| 1998 | 10,888 | Pulmonary toxicity | 4 | |
| 1987 | 8,752 | End stage renal disease | 0 | |
| 1987 | 8,752 | End stage renal disease | 0 | |
| 1979 | 8,547 | Multiple sclerosis | 10 | |
| 1999 | 6,069 | Cerebral infarction | 5 | |
| — | 2,169 | Vertigo | 0 | |
| — | 293 | Road traffic accident | 11 |
Recall history · 50 on record
| Date | Class | Reason | Firm |
|---|---|---|---|
| Mar 16, 2026 | II | Failed tablet specifications. | Amerisource Health Services LLC |
| Oct 19, 2023 | II | Failed Dissolution Specifications-out-of-specification (OOS) test results observed for dissolution at the 6 month long term time point. | Zydus Pharmaceuticals (USA) Inc |
| Oct 19, 2023 | II | Failed Dissolution Specifications-out-of-specification (OOS) test results observed for dissolution at the 6 month long term time point. | Zydus Pharmaceuticals (USA) Inc |
| Oct 19, 2023 | II | Failed Dissolution Specifications-out-of-specification (OOS) test results observed for dissolution at the 6 month long term time point. | Zydus Pharmaceuticals (USA) Inc |
| Sep 21, 2023 | II | Failed Dissolution Specifications | Zydus Pharmaceuticals (USA) Inc |
| Jun 27, 2022 | I | Subpotent and Superpotent Drug | Valor Compounding Pharmacy, Inc DBA Valor Compounding Pharmacy |
| Apr 13, 2022 | II | cGMP deviations: Temperature abuse | Mckesson Medical-Surgical Inc. Corporate Office |
| Mar 8, 2022 | I | Labeling: Label mix-up: Incorrect label placed on product. Shipper cases labeled Meclizine Hydrochloride Tablets contain bottles incorrectly labeled as PredniSONE Tablets. The tablets in the bottles are Meclizine Hydrochloride | Jubilant Cadista Pharmaceuticals, Inc. |
| Sep 2, 2021 | II | Labeling: Incorrect Instructions | RISING PHARMACEUTICALS |
| Jul 2, 2021 | II | Failed Dissolution Specification: Out of specification for dissolution during routine stability testing. | The Harvard Drug Group |
| Feb 4, 2021 | II | Failed Dissolution Specifications | Wilshire Pharmaceuticals Inc |
| Feb 4, 2021 | II | Failed Dissolution Specifications | Wilshire Pharmaceuticals Inc |
| Aug 17, 2020 | I | Labeling: Label Mix-Up; potential for cartons labeled as Tranexamic Acid Injection, USP to contain vials of Amiodarone HCl Injection, USP and cartons labeled as Amiodarone HCl Injection, USP to contain vials of Tranexamic Acid Injection, USP. | Mylan Institutional LLC |
| Nov 11, 2019 | III | Crystallization: Presence of visible particulate matter. | AuroMedics Pharma LLC |
| Nov 11, 2019 | III | Crystallization: Presence of visible particulate matter. | AuroMedics Pharma LLC |
| Nov 11, 2019 | III | Crystallization: Presence of visible particulate matter. | AuroMedics Pharma LLC |
| Oct 1, 2019 | III | Subpotent Drug | Sato Pharmaceutical Inc. |
| Oct 1, 2019 | III | Subpotent Drug | Sato Pharmaceutical Inc. |
| Oct 1, 2019 | III | Subpotent Drug | Sato Pharmaceutical Inc. |
| Oct 1, 2019 | III | Subpotent Drug | Sato Pharmaceutical Inc. |
| Mar 1, 2019 | III | Failed Dissolution Specifications | AVKARE Inc. |
| Feb 21, 2019 | III | Failed Dissolution Specifications | Lannett Company Inc. |
| Dec 11, 2018 | II | Labeling: Wrong bar code | KVK-Tech, Inc. |
| Oct 30, 2017 | III | Marketed without an approved NDA/ANDA: Bottles were released prior to final approval. | Jubilant Cadista Pharmaceuticals, Inc. |
| Mar 7, 2017 | III | Cross Contamination with another product:residual powder found in inlet air duct identified as sorafenib | Alvogen, Inc |
| Mar 7, 2017 | III | Cross Contamination with another product:residual powder found in inlet air duct identified as sorafenib | Alvogen, Inc |
| Mar 7, 2017 | III | Cross Contamination with another product:residual powder found in inlet air duct identified as sorafenib | Alvogen, Inc |
| Mar 7, 2017 | III | Cross Contamination with another product:residual powder found in inlet air duct identified as sorafenib | Alvogen, Inc |
| Mar 7, 2017 | III | Cross Contamination with another product:residual powder found in inlet air duct identified as sorafenib | Alvogen, Inc |
| Mar 7, 2017 | III | Cross Contamination with another product:residual powder found in inlet air duct identified as sorafenib | Alvogen, Inc |
| Mar 7, 2017 | III | Cross Contamination with another product:residual powder found in inlet air duct identified as sorafenib | Alvogen, Inc |
| Mar 7, 2017 | III | Cross Contamination with another product:residual powder found in inlet air duct identified as sorafenib | Alvogen, Inc |
| Mar 7, 2017 | III | Cross Contamination with another product:residual powder found in inlet air duct identified as sorafenib | Alvogen, Inc |
| Oct 13, 2016 | III | Presence of Foreign Tablets/Capsules | Amerisource Health Services |
| Oct 6, 2016 | III | Presence of Foreign Tablets/Capsules | Actavis Elizabeth LLC |
| Mar 25, 2016 | II | Lack of Processing Controls | Reliable Rexall-A Compounding Pharmacy |
| Nov 25, 2015 | III | Failed Impurities/Degradation Specifications: Out of specification for impurities. | Golden State Medical Supply Inc. |
| Nov 25, 2015 | III | Failed Impurities/Degradation Specifications: Out of specification for impurities. | Golden State Medical Supply Inc. |
| Nov 2, 2015 | III | Failed Impurities/Degradation Specifications: Out of specification for impurities. | Mylan Institutional, Inc. (d.b.a. UDL Laboratories) |
| Oct 26, 2015 | III | Failed Impurities/Degradation Specifications: Out of specification for impurities. | Par Pharmaceutical Inc. |
| Oct 26, 2015 | III | Failed Impurities/Degradation Specifications: Out of specification for impurities. | Par Pharmaceutical Inc. |
| Apr 17, 2015 | II | Failed Dissolution Specifications: High out of specification dissolution result at 1 hour time point. | Valeant Pharmaceuticals North America LLC |
| Nov 14, 2014 | II | Penicillin Cross Contamination: All lots of all products repackaged and distributed between 01/05/12 and 02/12/15 are being recalled because they were repackaged in a facility with penicillin products without adequate separation which could introduce the potential for cross contamination with penicillin. | Attix Pharmaceuticals |
| Feb 7, 2014 | III | Subpotent Drug: Drug potency was compromised during shipment. | Actavis |
| Nov 1, 2013 | II | Labeling: Incorrect or Missing Lot and/or Exp Date: Greenstone LLC is recalling Nifedipine Extended Release tablets (90mg). The expiration date on the package is 48 months instead of 36 months. | Greenstone Llc |
| Jul 2, 2013 | II | Labeling:Label Mixup; NIFEdipine, Capsule, 10 mg may be potentially mislabeled as NITROFURANTOIN MONOHYDRATE/ MACROCRYSTALS, Capsule, 100 mg, NDC 47781030301, Pedigree: AD52778_58, EXP: 5/20/2014. | Aidapak Services, LLC |
| Jul 2, 2013 | II | Labeling: Label Mixup: OXYBUTYNIN CHLORIDE, Tablet, 5 mg may have potentially been mislabeled as one of the following drugs: FLECAINIDE ACETATE, Tablet, 100 mg, NDC 00054001125, Pedigree: AD56847_4, EXP: 5/21/2014; SODIUM CHLORIDE, Tablet, 1 gm, NDC 00223176001, Pedigree: W003792, EXP: 6/27/2014; VARENICLINE, Tablet, 0.5 mg, NDC 00069046856, Pedigree: AD22616_1, EXP: 5/2/2014. | Aidapak Services, LLC |
| Jul 2, 2013 | II | Labeling:Label Mixup; CILOSTAZOL Tablet, 100 mg may be potentially mislabeled as DUTASTERIDE, Capsule, 0.5 mg, NDC 00173071204, Pedigree: AD65475_1, EXP: 5/28/2014. | Aidapak Services, LLC |
| Jul 2, 2013 | II | Labeling: Label Mixup: OXYBUTYNIN CHLORIDE, Tablet, 2.5 mg (1/2 of 5 mg) may have potentially been mislabeled as the following drug: PIMOZIDE, Tablet, 1 mg (1/2 of 2 mg), NDC 57844018701, Pedigree: AD73525_61, EXP: 5/30/2014. | Aidapak Services, LLC |
| Jul 2, 2013 | II | Labeling: Label Mixup: CILOSTAZOL, Tablet, 100 mg may be potentially mislabeled as the following drug: CALCIUM ACETATE, Capsule, 667 mg, NDC 00054008826, Pedigree: W003469, EXP: 6/20/2014. | Aidapak Services, LLC |
Class I = reasonable probability of serious harm · Class II = temporary or reversible · Class III = unlikely to cause harm.
Registration status
Some products from Aphena Pharma Solutions - Tennessee, LLC are not FDA-registered for human use. For unregistered substances (peptides, SARMs without human registration), no legitimate human-use supplier exists. The absence of a sourcing route is the safety information.