Manufacturer profile
Advance Pharmaceutical Inc.
Pharmaceutical company1 products tracked
1
products tracked
72,323
total reports
54
recalls on record
77.2%
serious overall
Products
showing 1 of 1
| Product | Approved | Reports ↓ | Top signal | Recalls |
|---|---|---|---|---|
| 2000 | 72,323 | Chronic kidney disease | 54 |
Recall history · 5 on record
| Date | Class | Reason | Firm |
|---|---|---|---|
| Nov 11, 2024 | II | cGMP Deviations: Observations were made that some blister card-foils were separating from the blister cavity. | Safecor Health, LLC |
| Jun 7, 2022 | II | CGMP Deviations: products manufactured under conditions which reflect manufacturing processes that were not adequately controlled. | Plastikon Healthcare LLC |
| Jan 24, 2022 | II | cGMP deviations | Ultra Seal Corporation |
| Jan 24, 2022 | II | cGMP deviations | Ultra Seal Corporation |
| Jul 2, 2013 | II | Labeling: Label Mixup: CALCIUM CARBONATE/CHOLECALCIFEROL, Tablet, 600 mg/800 units may be potentially mis-labeled as the following drug: REPAGLINIDE, Tablet, 1 mg, NDC 00169008281, Pedigree: AD52387_1, EXP: 5/17/2014. | Aidapak Services, LLC |
Class I = reasonable probability of serious harm · Class II = temporary or reversible · Class III = unlikely to cause harm.
Registration status
Some products from Advance Pharmaceutical Inc. are not FDA-registered for human use. For unregistered substances (peptides, SARMs without human registration), no legitimate human-use supplier exists. The absence of a sourcing route is the safety information.