Manufacturer profile
Advagen Pharma Ltd.
Pharmaceutical company3 products tracked
3
products tracked
255,687
total reports
128
recalls on record
56.5%
serious overall
Products
showing 3 of 3
| Product | Approved | Reports ↓ | Top signal | Recalls |
|---|---|---|---|---|
| 1990 | 189,078 | Asthma | 19 | |
| — | 37,381 | Asthma | 100 | |
| — | 29,228 | Asthma | 9 |
Recall history · 50 on record
| Date | Class | Reason | Firm |
|---|---|---|---|
| Apr 8, 2026 | II | Defective container: defect in a batch of bottle caps, specifically involving dislodged or missing cap liners. | Apotex Corp. |
| Dec 12, 2025 | I | Microbial Contamination of Non-Sterile Products: The products have been found to contain yeast/mold and microbial contamination identified as Achromobacter. | Medinatura New Mexico, inc. |
| Dec 12, 2025 | I | Microbial Contamination of Non-Sterile Products: The products have been found to contain yeast/mold and microbial contamination identified as Achromobacter. | Medinatura New Mexico, inc. |
| Feb 14, 2024 | II | CGMP Deviations:Suspected potential presence of Burkholderia cepacia complex | Golden State Medical Supply Inc. |
| Feb 9, 2024 | II | CGMP Deviations: potential presence of Burkholderia cepacia complex | Apotex Corp. |
| Dec 28, 2023 | II | CGMP Deviations: Firm reported possible microbial contamination in the purified water used in the manufacturing of the products. No contamination was found in the final products. | Seaway Pharma Inc. |
| Dec 28, 2023 | II | CGMP Deviations: Firm reported possible microbial contamination in the purified water used in the manufacturing of the products. No contamination was found in the final products. | Seaway Pharma Inc. |
| Apr 26, 2023 | II | CGMP Deviations: Firm went out of business and could no longer continue stability studies. | Akorn, Inc. |
| Feb 23, 2023 | II | CGMP Deviations: Raw material recalled by repackager, due to discoloration. | Nutraceutical Corporation |
| Feb 23, 2023 | II | CGMP Deviations: Raw material recalled by repackager, due to discoloration. | Nutraceutical Corporation |
| Jun 13, 2022 | II | Defective container: defect prevents product from dispensing as intended. | Akorn, Inc. |
| Jan 26, 2022 | II | CGMP Deviations: Products were exposed to temperatures outside of the products labeled storage conditions. | CARDINAL HEALTHCARE |
| Jan 26, 2022 | II | CGMP Deviations: Products were exposed to temperatures outside of the products labeled storage conditions. | CARDINAL HEALTHCARE |
| Jan 26, 2022 | II | CGMP Deviations: Products were exposed to temperatures outside of the products labeled storage conditions. | CARDINAL HEALTHCARE |
| Jan 24, 2022 | II | cGMP deviations | Ultra Seal Corporation |
| Oct 26, 2021 | II | CGMP Deviations: Products were manufactured with contaminated excipient that was recalled from the excipient supplier. | Perrigo Company PLC |
| Oct 26, 2021 | II | CGMP Deviations: Products were manufactured with contaminated excipient that was recalled from the excipient supplier. | Perrigo Company PLC |
| Oct 26, 2021 | II | CGMP Deviations: Products were manufactured with contaminated excipient that was recalled from the excipient supplier. | Perrigo Company PLC |
| Oct 26, 2021 | II | CGMP Deviations: Products were manufactured with contaminated excipient that was recalled from the excipient supplier. | Perrigo Company PLC |
| Oct 26, 2021 | II | CGMP Deviations: Products were manufactured with contaminated excipient that was recalled from the excipient supplier. | Perrigo Company PLC |
| Oct 26, 2021 | II | CGMP Deviations: Products were manufactured with contaminated excipient that was recalled from the excipient supplier. | Perrigo Company PLC |
| Oct 26, 2021 | II | CGMP Deviations: Products were manufactured with contaminated excipient that was recalled from the excipient supplier. | Perrigo Company PLC |
| Sep 22, 2021 | II | Subpotent drug: OOS results of Label Claimed Emitted Dose for salmeterol | Teva Pharmaceuticals USA |
| Sep 22, 2021 | II | Subpotent drug: OOS results of Label Claimed Emitted Dose for salmeterol | Teva Pharmaceuticals USA |
| Sep 22, 2021 | II | Subpotent drug: OOS results of Label Claimed Emitted Dose for salmeterol | Teva Pharmaceuticals USA |
| Sep 22, 2021 | II | Subpotent drug: OOS results of Label Claimed Emitted Dose for salmeterol | Teva Pharmaceuticals USA |
| Sep 22, 2021 | II | Subpotent drug: OOS results of Label Claimed Emitted Dose for salmeterol | Teva Pharmaceuticals USA |
| Mar 15, 2021 | II | CGMP Deviations: Intermittent exposure to temperature excursion during storage. | Cardinal Health Inc. |
| May 21, 2019 | II | cGMP Deviations: Potential product contamination with Burkholderia cepacia (B.cepacia) and Ralstonia pickettii (R. pickettii). | Torrent Pharma Inc |
| May 21, 2019 | II | cGMP Deviations: Potential product contamination with Burkholderia cepacia (B.cepacia) and Ralstonia pickettii (R. pickettii). | Torrent Pharma Inc |
| Aug 3, 2018 | II | CGMP Deviations: products manufactured under conditions that could impact its product quality. | Product Quest Manufacturing LLC |
| Aug 3, 2018 | II | CGMP Deviations: products manufactured under conditions that could impact its product quality. | Product Quest Manufacturing LLC |
| Aug 3, 2018 | II | CGMP Deviations: products manufactured under conditions that could impact its product quality. | Product Quest Manufacturing LLC |
| Aug 3, 2018 | II | CGMP Deviations: products manufactured under conditions that could impact its product quality. | Product Quest Manufacturing LLC |
| Aug 3, 2018 | II | CGMP Deviations: products manufactured under conditions that could impact its product quality. | Product Quest Manufacturing LLC |
| Aug 3, 2018 | I | Microbial Contamination of Non-Sterile Products: Failed microbiological testing for Pseudomonas aeruginosa. | Product Quest Manufacturing LLC |
| May 31, 2018 | II | Presence of foreign substance: glass particles | Apotex Inc. |
| Feb 9, 2018 | II | CGMP Deviations: Lack of stability data and controls to support the manufacturers assigned retest or expiration date in firm's container/closure system. | American Pharmaceutical Ingredients LLC |
| Jul 5, 2016 | II | Marketed Without An Approved NDA/ANDA: product is an unapproved drug due to nasal decongestant claims as well as not complying with the nasal decongestant final monograph. | Let's Talk Health, Inc. |
| Feb 27, 2015 | II | Failed Stability Specifications: Out of specification for preservative, benazalkonium chloride. | Akorn, Inc. |
| Nov 14, 2014 | II | Penicillin Cross Contamination: All lots of all products repackaged and distributed between 01/05/12 and 02/12/15 are being recalled because they were repackaged in a facility with penicillin products without adequate separation which could introduce the potential for cross contamination with penicillin. | Attix Pharmaceuticals |
| Jan 30, 2013 | II | CGMP Deviations: Products are underdosed or have an incorrect dosage regime. | TG United, Inc. |
| Jan 30, 2013 | II | CGMP Deviations: Products are underdosed or have an incorrect dosage regime. | TG United, Inc. |
| Jan 30, 2013 | II | CGMP Deviations: Products are underdosed or have an incorrect dosage regime. | TG United, Inc. |
| Jan 30, 2013 | II | CGMP Deviations: Products are underdosed or have an incorrect dosage regime. | TG United, Inc. |
| Jan 30, 2013 | II | CGMP Deviations: Products are underdosed or have an incorrect dosage regime. | TG United, Inc. |
| Jan 30, 2013 | II | CGMP Deviations: Products are underdosed or have an incorrect dosage regime. | TG United, Inc. |
| Jan 30, 2013 | II | CGMP Deviations: Products are underdosed or have an incorrect dosage regime. | TG United, Inc. |
| Jan 30, 2013 | II | CGMP Deviations: Products are underdosed or have an incorrect dosage regime. | TG United, Inc. |
| Dec 18, 2012 | I | Microbial Contamination of Non-Sterile Products: Product may be contaminated with Burkholderia cepacia. | Matrixx Initiatives Inc |
Class I = reasonable probability of serious harm · Class II = temporary or reversible · Class III = unlikely to cause harm.
Registration status
Some products from Advagen Pharma Ltd. are not FDA-registered for human use. For unregistered substances (peptides, SARMs without human registration), no legitimate human-use supplier exists. The absence of a sourcing route is the safety information.