Herstellerprofil
Chain Drug Consortium, LLC
Pharmaunternehmen2 erfasste Produkte
2
erfasste Produkte
48.108
Meldungen insgesamt
64
dokumentierte Rückrufe
67,6%
schwerwiegend insgesamt
Produkte
2 von 2 angezeigt
| Produkt | Zugelassen | Meldungen ↓ | Top-Signal | Rückrufe |
|---|---|---|---|---|
| — | 46.895 | Pemphigus | 64 | |
| — | 1.213 | Brennen in Vulva und Vagina | 0 |
Rückrufhistorie · 50 dokumentiert
| Datum | Klasse | Grund | Firma |
|---|---|---|---|
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 28. Mai 2026 | II | Presence of foreign substance: small metallic particles in chewable tablets. | Guardian Drug Co. Inc. |
| 19. Dez. 2025 | II | Failed Disintegration Specifications: above the time expected. | Sato Pharmaceutical Co., Ltd |
| 2. Dez. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2. Dez. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2. Dez. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2. Dez. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2. Dez. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2. Dez. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 2. Dez. 2022 | II | Presence of Foreign Substance: The foreign material is primarily comprised of glass mineral wool. | GlaxoSmithKline Consumer Healthcare Holdings LLC |
| 23. Juni 2022 | II | CGMP Deviations: product held outside appropriate storage temperature conditions. | Family Dollar Stores, Llc. |
| 26. Jan. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26. Jan. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26. Jan. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26. Jan. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 26. Jan. 2022 | II | CGMP Deviations | ULTRAtab Laboratories, Inc. |
| 24. Jan. 2022 | II | cGMP deviations | Ultra Seal Corporation |
| 24. Jan. 2022 | II | cGMP deviations | Ultra Seal Corporation |
| 28. Mai 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28. Mai 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28. Mai 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 28. Mai 2020 | II | Labeling: Label lacks warning - Magnesium safety warning is not present on the Gaviscon bottle label. | Glaxosmithkline Consumer Healthcare Holdings |
| 6. Nov. 2018 | II | Presence of foreign substance: Product found to contain metal particles. | L. Perrigo Company |
| 7. Mai 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| 7. Mai 2018 | II | CGMP Deviations: Products are being recalled due to an out of specification total aerobic microbial count in a water sample. | RIJ Pharmaceutical LLC |
| 30. März 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 30. März 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 30. März 2017 | II | Defective Container: Confirmed customer compliant of small holes or cracks in the foil of blister packs. | Bayer HealthCare Pharmaceuticals, Inc. |
| 16. Apr. 2015 | II | Products failed the Antimicrobial Effectiveness Test. | Tarmac Products, Inc. |
Klasse I = begründete Wahrscheinlichkeit schwerwiegender Schäden · Klasse II = vorübergehend oder reversibel · Klasse III = Schaden unwahrscheinlich.
Registrierungsstatus
Einige Produkte von Chain Drug Consortium, LLC sind nicht für die Anwendung am Menschen FDA-registriert. Für nicht registrierte Substanzen (Peptide, SARMs ohne Humanzulassung) existiert kein legitimer Anbieter für die Anwendung am Menschen. Das Fehlen eines Bezugswegs ist die Sicherheitsinformation.