Herstellerprofil
Bryant Ranch Prepack
Pharmaunternehmen88 erfasste Produkte
88
erfasste Produkte
4.705.846
Meldungen insgesamt
788
dokumentierte Rückrufe
68,5%
schwerwiegend insgesamt
Produkte
88 von 88 angezeigt
| Produkt | Zugelassen | Meldungen ↓ | Top-Signal | Rückrufe |
|---|---|---|---|---|
| 1983 | 393.086 | Herzinsuffizienz mit Stauung | 14 | |
| 1953 | 374.035 | Nasennebenhöhlenentzündung | 2 | |
| 2000 | 359.779 | Medikament unwirksam für nicht zugelassene Indikation | 25 | |
| 2004 | 267.198 | Entzugssyndrom | 10 | |
| 1996 | 243.012 | Diabetes mellitus Typ 2 | 65 | |
| — | 195.098 | Chronische Nierenerkrankung | 17 | |
| 1997 | 188.609 | Diabetes mellitus Typ 2 | 12 | |
| 2007 | 181.371 | Chemische Verätzung der Haut | 4 | |
| 1984 | 153.758 | Gicht | 7 | |
| 1981 | 133.343 | Bradykardie | 5 | |
| 1995 | 131.745 | Abstoßung der Transplantation | 9 | |
| 2002 | 129.920 | Serotonin-Syndrom | 11 | |
| 1993 | 129.795 | Serotonin-Syndrom | 0 | |
| 2002 | 124.895 | Serotonin-Syndrom | 1 | |
| 1982 | 112.882 | Plasmozytom | 19 | |
| — | 99.522 | Asthma | 1 | |
| 1983 | 95.444 | Lernschwierigkeiten | 22 | |
| 1992 | 83.951 | Vorhofflimmern | 27 | |
| 1954 | 70.807 | Finanzielle Probleme | 7 | |
| 1996 | 61.926 | Schub von Multipler Sklerose | 4 | |
| 1996 | 60.482 | Schub von Multipler Sklerose | 4 | |
| 1994 | 60.122 | Verminderter Blutzucker | 14 | |
| — | 60.053 | Vorhofflimmern | 0 | |
| — | 55.871 | Lernschwierigkeiten | 14 | |
| 1981 | 49.201 | Vollendeter Suizid | 24 | |
| 1955 | 47.736 | Bestehende Erkrankung verbessert | 47 | |
| 2011 | 46.910 | Virusmutation identifiziert | 5 | |
| 2001 | 44.739 | Bestehende Erkrankung verbessert | 46 | |
| 2012 | 37.628 | Harninkontinenz | 0 | |
| 1981 | 37.190 | Vollendeter Suizid | 0 | |
| 1972 | 37.185 | Chronische Nierenerkrankung | 44 | |
| — | 34.483 | Bestehende Erkrankung verbessert | 12 | |
| 1982 | 34.050 | Vorhofflimmern | 15 | |
| 1972 | 33.218 | Chronische Nierenerkrankung | 11 | |
| 2007 | 33.035 | Bradykardie | 7 | |
| 1994 | 25.624 | Flüssigkeitsansammlung | 6 | |
| 1984 | 24.178 | Unterzuckerung | 4 | |
| 1974 | 22.513 | Störung der Temperaturregulation | 100 | |
| 1999 | 21.059 | Metastasierender Brustkrebs | 2 | |
| 1999 | 20.653 | Glioblastom | 0 | |
| 1989 | 19.859 | Erworbene Fettgewebestörung | 0 | |
| 1991 | 19.328 | Augenschmerzen | 17 | |
| 1967 | 18.910 | Überempfindlichkeit gegen Medikamente | 14 | |
| 1997 | 18.237 | Restless-Legs-Syndrom | 13 | |
| 1992 | 16.314 | Versehentliche Vergiftung | 0 | |
| 1952 | 15.902 | Paradoxe Arzneimittelreaktion | 3 | |
| 2004 | 15.305 | Erhöhte Triglyceride im Blut | 3 | |
| — | 13.982 | Migräne | 0 | |
| 2003 | 13.824 | Demenz | 7 | |
| — | 13.716 | Nahrungsmittelallergie | 0 | |
| 1964 | 13.177 | Chronische Nierenerkrankung | 0 | |
| 1984 | 12.988 | Baby mit niedrigem Geburtsgewicht | 20 | |
| 1973 | 12.193 | Hitzewallung | 17 | |
| 1991 | 11.134 | Vaskulitis | 4 | |
| 1973 | 11.040 | Nierenversagen im Endstadium | 0 | |
| — | 10.538 | Migräne | 0 | |
| 1994 | 10.007 | Hautrisse | 23 | |
| — | 8.434 | Erhöhter Augeninnendruck | 0 | |
| 1995 | 7.843 | Neurologische Komplikation der Narkose | 3 | |
| — | 7.700 | Totgeburt | 1 | |
| 1993 | 7.469 | Amaurosis fugax | 4 | |
| 1997 | 7.285 | Hypoglykämisches Koma | 2 | |
| 2005 | 7.280 | Anfangsschlafstörung | 0 | |
| — | 7.035 | Chronische Nierenerkrankung | 0 | |
| 1993 | 6.619 | Schuppenflechte | 6 | |
| 1991 | 6.351 | Chronische Nierenerkrankung | 3 | |
| 1992 | 6.276 | Perforation eines Zwölffingerdarmgeschwürs | 2 | |
| — | 6.066 | Periphere Ödeme | 0 | |
| 1985 | 5.377 | Produktreste vorhanden | 2 | |
| — | 5.103 | Verlängerter QRS-Komplex im EKG | 2 | |
| 1996 | 4.791 | Sinnesverlust | 0 | |
| 1984 | 4.229 | Amaurosis fugax | 0 | |
| 2001 | 4.152 | Tic | 0 | |
| — | 4.056 | Diabetes mellitus Typ 2 | 0 | |
| 1941 | 3.863 | Entzündung der Lungengefäße | 2 | |
| 1995 | 3.794 | Hypoglykämisches Koma | 4 | |
| 1959 | 3.533 | Atemstillstand | 4 | |
| — | 3.478 | Muskelverletzung | 6 | |
| 1997 | 3.404 | Abnormales Blutbild | 1 | |
| 1984 | 3.286 | Mouches volantes | 5 | |
| 2001 | 3.156 | Komplikation durch Sedierung | 2 | |
| — | 2.853 | Verstopfung | 0 | |
| 1973 | 2.245 | Hautgeschwür | 1 | |
| — | 2.169 | Schwindel | 0 | |
| 2001 | 1.632 | Komplikation durch Sedierung | 0 | |
| 1958 | 1.575 | Nephrogene Anämie | 0 | |
| 1979 | 1.448 | Rachenentzündung | 0 | |
| — | 784 | Mundschleimhautentzündung | 0 |
Rückrufhistorie · 50 dokumentiert
| Datum | Klasse | Grund | Firma |
|---|---|---|---|
| 2. Juni 2026 | III | Presence of foreign substance | ANI Pharmaceuticals, Inc. |
| 29. Mai 2026 | II | Failed Dissolution Specifications: During 12-month long-term stability testing, subject lot was out of specification (low) for stage 3 dissolution at the 24-hour timepoint. | Golden State Medical Supply Inc. |
| 27. Mai 2026 | II | Failed Dissolution Specifications: during 12M LT stability testing OOS low for Stage 3 dissolution at the 24-hour timepoint. | Lannett Company Inc. |
| 29. Apr. 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| 29. Apr. 2026 | II | CGMP Deviations; presence of N-Nitroso-Desmethyl-Erythromycin above the recommended acceptable intake limit | Zydus Pharmaceuticals (USA) Inc |
| 9. Apr. 2026 | II | Failed Capsule Specifications: Out of specification results obtained during routine stability testing for Loss on Drying of Capsule Shells. | The Harvard Drug Group LLC |
| 20. März 2026 | II | CGMP Deviations; presence of N-nitroso-Furosemide (NNF) above the recommended intake limit. | Leading Pharma, LLC |
| 10. Jan. 2026 | II | Presence of Foreign Substance | Graviti Pharmaceuticals Private Limited |
| 26. Nov. 2025 | III | Failed Impurities/Degradation: Out of Specification results for Total Impurities and for Assay. | SUN PHARMACEUTICAL INDUSTRIES INC |
| 18. Nov. 2025 | III | Cross Contamination with Other Products | Glenmark Pharmaceuticals Inc., USA |
| 20. Okt. 2025 | II | Failed Dissolution Specifications | Golden State Medical Supply Inc. |
| 10. Okt. 2025 | II | Failed Dissolution Specifications | Lannett Company Inc. |
| 10. Okt. 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| 10. Okt. 2025 | II | Failed Impurities/Degradation Specifications: an out of specification result obtained during routine stability testing for Highest Unknown Impurity . | The Harvard Drug Group LLC |
| 19. Sept. 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19. Sept. 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19. Sept. 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 19. Sept. 2025 | II | Failed Dissolution Specifications | Ascend Laboratories, LLC |
| 3. Sept. 2025 | II | Failed Impurities/Degradation Specifications | Glenmark Pharmaceuticals Inc., USA |
| 19. Juni 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| 19. Juni 2025 | II | Defective container; blister packaging inadequately sealed. | The Harvard Drug Group LLC |
| 27. Mai 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| 27. Mai 2025 | II | CGMP Deviations: Presence of N-Nitroso Fluoxetine exceeding interim acceptable intake limit. | Torrent Pharma Inc. |
| 22. Apr. 2025 | II | CGMP Deviations - products manufactured in a shared facility with Ezetimibe tablets. | RemedyRePack Inc. |
| 18. Apr. 2025 | II | cGMP Deviations | Preferred Pharmaceuticals, Inc. |
| 24. März 2025 | II | CGMP Deviations | RemedyRepack Inc. |
| 17. März 2025 | II | Failed dissolution specifications: lower than specifications | BIOCON PHARMA INC |
| 13. März 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13. März 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13. März 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13. März 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13. März 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13. März 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 13. März 2025 | II | CGMP Deviations | Glenmark Pharmaceuticals Inc., USA |
| 4. März 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| 4. März 2025 | III | Cross Contamination | SUN PHARMACEUTICAL INDUSTRIES INC |
| 17. Feb. 2025 | II | Defective Delivery System: Leakage observed after oral solution was repackaged into unit-dose syringes. | Safecor Health, LLC |
| 27. Dez. 2024 | II | Presence of Particulate Matter: A market complaint was received of a glass piece in the vial. | Eugia US LLC |
| 17. Dez. 2024 | II | Failed Dissolution Specifications: | Amerisource Health Services LLC |
| 6. Dez. 2024 | II | CGMP Deviations: Presence of Nitrosamine Drug Substance Related Impurity (NDSRI), N-Nitroso Nebivolol above acceptable intake (AI) limit. | Aurobindo Pharma USA Inc |
| 1. Nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1. Nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1. Nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1. Nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1. Nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 1. Nov. 2024 | II | cGMP Deviations: Presence of N-nitroso-Desmethyl-Diltiazem impurity above FDA recommended interim limit. | Glenmark Pharmaceuticals Inc., USA |
| 31. Okt. 2024 | II | Defective Delivery System: The product does not meet predetermined specifications for Coldflow (adhesive). | Noven Pharmaceuticals Inc |
| 24. Sept. 2024 | II | Presence of Foreign Tablets/Capsules: A Carbamazepine Extended-Release 400 mg tablet was found in a 1000-count bottle of Atorvastatin Calcium Tablets, USP 40 mg. | Nivagen Pharmaceuticals Inc |
| 31. Juli 2024 | II | Presence of Foreign Tablets; 3 fused tablets of Metformin ER 500 mg were found in bottle of Gabapentin Tablets | Granules Pharmaceuticals Inc. |
| 26. Juli 2024 | II | Presence of Particulate Matter: Complaint received of a glass particle in the vial. | Eugia US LLC |
Klasse I = begründete Wahrscheinlichkeit schwerwiegender Schäden · Klasse II = vorübergehend oder reversibel · Klasse III = Schaden unwahrscheinlich.
Registrierungsstatus
Einige Produkte von Bryant Ranch Prepack sind nicht für die Anwendung am Menschen FDA-registriert. Für nicht registrierte Substanzen (Peptide, SARMs ohne Humanzulassung) existiert kein legitimer Anbieter für die Anwendung am Menschen. Das Fehlen eines Bezugswegs ist die Sicherheitsinformation.